TN37 house prices & property data
TN37 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TN37 during the last year with an average selling price of £334,635. Terraced properties had an average selling price of £281,397. Semi-detached properties sold for £337,060 on average. Detached properties fetched an average of £405,320
Average sold price in TN37 for March 2022 - Land Registry
Sold price data for TN37, has been calculated using Land Registry data.
Consisting of:
£336,250
with 4 houses sold
£109,250
with 2 flats sold
Average sold prices in TN37 from March 2021 - March 2022 – Land Registry
TN37 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 240377.00 | 314682.00 | 152139.00 |
Apr 21 | 240261.00 | 344470.00 | 159736.00 |
May 21 | 231693.00 | 303528.00 | 163450.00 |
Jun 21 | 304884.00 | 350803.00 | 179210.00 |
Jul 21 | 273421.00 | 343125.00 | 153928.00 |
Aug 21 | 244963.00 | 322330.00 | 167595.00 |
Sep 21 | 286520.00 | 353213.00 | 198606.00 |
Oct 21 | 279730.00 | 344390.00 | 164777.00 |
Nov 21 | 240452.00 | 326177.00 | 154727.00 |
Dec 21 | 257473.00 | 332795.00 | 189000.00 |
Jan 22 | 293291.00 | 336179.00 | 150333.00 |
Feb 22 | 257847.00 | 322363.00 | 198708.00 |
Mar 22 | 260583.00 | 336250.00 | 109250.00 |
Historical sold prices in TN37 from 2012 - 2022 – Land Registry
Houses | Flats | TN37 average | |
---|---|---|---|
2012 | 188222.00 | 92251.00 | 162336.00 |
2013 | 194199.00 | 82588.00 | 165367.00 |
2014 | 204970.00 | 102644.00 | 169505.00 |
2015 | 228328.00 | 102785.00 | 171361.00 |
2016 | 262393.00 | 121014.00 | 198582.00 |
2017 | 277562.00 | 132504.00 | 213354.00 |
2018 | 283712.00 | 142745.00 | 225604.00 |
2019 | 283430.00 | 146522.00 | 224095.00 |
2020 | 298679.00 | 144373.00 | 236592.00 |
2021 | 334671.00 | 166888.00 | 258957.00 |
2022 | 331597.00 | 152764.00 | 270574.00 |
© Crown copyright