TN25 house prices & property data
TN25 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TN25 during the last year with an average selling price of £414,455. Terraced properties had an average selling price of £310,713. Semi-detached properties sold for £343,211 on average. Detached properties fetched an average of £514,960
Average sold price in TN25 for June 2022 - Land Registry
Sold price data for TN25, has been calculated using Land Registry data.
Consisting of:
£492,375
with 4 houses sold
Average sold prices in TN25 from June 2021 - June 2022 – Land Registry
TN25 average | Houses | Flats | |
---|---|---|---|
Jun 21 | 392844.00 | 396850.00 | 172500.00 |
Jul 21 | 262974.00 | 279718.00 | 190416.00 |
Aug 21 | 335421.00 | 347722.00 | 169347.00 |
Sep 21 | 432889.00 | 446498.00 | 249166.00 |
Oct 21 | 412234.00 | 419080.00 | 200000.00 |
Nov 21 | 405429.00 | 411067.00 | 225000.00 |
Dec 21 | 386815.00 | 386815.00 | |
Jan 22 | 485157.00 | 499166.00 | 233000.00 |
Feb 22 | 425632.00 | 450622.00 | 138241.00 |
Mar 22 | 338580.00 | 376791.00 | 185737.00 |
Apr 22 | 376697.00 | 404975.00 | 178750.00 |
May 22 | 451053.00 | 458628.00 | 345000.00 |
Jun 22 | 492375.00 | 492375.00 |
Historical sold prices in TN25 from 2012 - 2022 – Land Registry
Houses | Flats | TN25 average | |
---|---|---|---|
2012 | 298338.00 | 159499.00 | 293017.00 |
2013 | 327213.00 | 184000.00 | 325159.00 |
2014 | 320069.00 | 129325.00 | 315529.00 |
2015 | 327630.00 | 176030.00 | 318238.00 |
2016 | 346578.00 | 156484.00 | 335462.00 |
2017 | 386843.00 | 178747.00 | 369244.00 |
2018 | 396335.00 | 185862.00 | 382432.00 |
2019 | 399964.00 | 217056.00 | 381454.00 |
2020 | 415909.00 | 170861.00 | 391990.00 |
2021 | 401100.00 | 198433.00 | 390560.00 |
2022 | 447093.00 | 216146.00 | 428249.00 |
© Crown copyright