TN20 house prices & property data
TN20 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 54 houses and 7 flats recorded in TN20 during the last year. Houses sold for an average of £613,568 with flats selling for an average of £353,600. Terraced properties had an average selling price of £451,233. Semi-detached properties sold for £428,469 on average. Detached properties fetched an average of £777,778
Average sold price in TN20 for March 2022 - Land Registry
Sold price data for TN20, has been calculated using Land Registry data.
Consisting of:
£638,333
with 3 houses sold
Average sold prices in TN20 from March 2021 - March 2022 – Land Registry
TN20 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 853857.00 | 936166.00 | 360000.00 |
Apr 21 | 822000.00 | 822000.00 | |
May 21 | 575285.00 | 559000.00 | 616000.00 |
Jun 21 | 709529.00 | 760800.00 | 325000.00 |
Jul 21 | 277000.00 | 277000.00 | |
Aug 21 | 595000.00 | 752500.00 | 280000.00 |
Sep 21 | 734454.00 | 734454.00 | |
Oct 21 | 858000.00 | 1066666.00 | 232000.00 |
Nov 21 | 420062.00 | 420062.00 | |
Dec 21 | 517000.00 | 517000.00 | |
Jan 22 | 370000.00 | 425000.00 | 315000.00 |
Feb 22 | 390000.00 | 390000.00 | |
Mar 22 | 638333.00 | 638333.00 |
Historical sold prices in TN20 from 2012 - 2022 – Land Registry
Houses | Flats | TN20 average | |
---|---|---|---|
2012 | 435054.00 | 354778.00 | 415416.00 |
2013 | 417759.00 | 326241.00 | 400355.00 |
2014 | 516314.00 | 372066.00 | 503604.00 |
2015 | 506221.00 | 306595.00 | 471984.00 |
2016 | 598428.00 | 331500.00 | 576698.00 |
2017 | 556517.00 | 248417.00 | 487612.00 |
2018 | 597056.00 | 410000.00 | 590695.00 |
2019 | 548050.00 | 372500.00 | 539328.00 |
2020 | 647391.00 | 248750.00 | 562298.00 |
2021 | 692649.00 | 362600.00 | 652360.00 |
2022 | 484444.00 | 315000.00 | 466111.00 |
© Crown copyright