SE5 house prices & property data
SE5 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in SE5 during the last year with an average selling price of £444,659. Terraced properties had an average selling price of £892,713. Semi-detached properties sold for £1,233,917 on average. Detached properties fetched an average of £1,121,875
Average sold price in SE5 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SE5 from January 2020 - January 2021 – Land Registry
SE5 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 511780.00 | 878499.00 | 411765.00 |
Feb 20 | 613585.00 | 948118.00 | 422423.00 |
Mar 20 | 529544.00 | 1016125.00 | 399789.00 |
Apr 20 | 622669.00 | 1475000.00 | 527966.00 |
May 20 | 570383.00 | 748666.00 | 451527.00 |
Jun 20 | 598925.00 | 948333.00 | 424222.00 |
Jul 20 | 513587.00 | 868666.00 | 401457.00 |
Aug 20 | 532950.00 | 705000.00 | 489938.00 |
Sep 20 | 555456.00 | 782385.00 | 415807.00 |
Oct 20 | 690107.00 | 1077250.00 | 457822.00 |
Nov 20 | 670578.00 | 1195409.00 | 395666.00 |
Dec 20 | 539642.00 | 668000.00 | 504636.00 |
Jan 21 |
Historical sold prices in SE5 from 2011 - 2021 – Land Registry
Houses | Flats | SE5 average | |
---|---|---|---|
2011 | 498409.00 | 251620.00 | 332907.00 |
2012 | 567496.00 | 246716.00 | 341340.00 |
2013 | 755822.00 | 281174.00 | 396998.00 |
2014 | 763706.00 | 335988.00 | 426388.00 |
2015 | 837772.00 | 384869.00 | 501556.00 |
2016 | 900189.00 | 428239.00 | 525083.00 |
2017 | 907294.00 | 418531.00 | 505374.00 |
2018 | 930355.00 | 428630.00 | 540490.00 |
2019 | 973293.00 | 459649.00 | 535284.00 |
2020 | 942621.00 | 441918.00 | 579100.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright