SE4 house prices & property data
SE4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 155 houses and 183 flats recorded in SE4 during the last year. Houses sold for an average of £823,806 with flats selling for an average of £424,508. Terraced properties had an average selling price of £768,527. Semi-detached properties sold for £964,572 on average. Detached properties fetched an average of £1,170,938
Average sold price in SE4 for March 2022 - Land Registry
Sold price data for SE4, has been calculated using Land Registry data.
Consisting of:
£712,500
with 2 houses sold
£408,882
with 4 flats sold
Average sold prices in SE4 from March 2021 - March 2022 – Land Registry
SE4 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 646888.00 | 802728.00 | 442348.00 |
Apr 21 | 547745.00 | 726960.00 | 398400.00 |
May 21 | 546305.00 | 712715.00 | 402083.00 |
Jun 21 | 611053.00 | 771982.00 | 465025.00 |
Jul 21 | 618600.00 | 871000.00 | 429300.00 |
Aug 21 | 650175.00 | 871464.00 | 411865.00 |
Sep 21 | 683276.00 | 927382.00 | 464865.00 |
Oct 21 | 543517.00 | 883312.00 | 407600.00 |
Nov 21 | 622352.00 | 1229409.00 | 420000.00 |
Dec 21 | 624438.00 | 826730.00 | 371575.00 |
Jan 22 | 536500.00 | 635000.00 | 457700.00 |
Feb 22 | 608708.00 | 717214.00 | 456800.00 |
Mar 22 | 510088.00 | 712500.00 | 408882.00 |
Historical sold prices in SE4 from 2012 - 2022 – Land Registry
Houses | Flats | SE4 average | |
---|---|---|---|
2012 | 398430.00 | 229856.00 | 315232.00 |
2013 | 461471.00 | 261134.00 | 347352.00 |
2014 | 563640.00 | 313972.00 | 428163.00 |
2015 | 619837.00 | 344789.00 | 475333.00 |
2016 | 678595.00 | 386406.00 | 486325.00 |
2017 | 733400.00 | 394736.00 | 539316.00 |
2018 | 719137.00 | 401465.00 | 535512.00 |
2019 | 660870.00 | 400506.00 | 534444.00 |
2020 | 738232.00 | 418879.00 | 574356.00 |
2021 | 830543.00 | 426293.00 | 605894.00 |
2022 | 688238.00 | 441127.00 | 551765.00 |
© Crown copyright