SE4 sold prices
Average sold price in SE4 for February 2018
Sold price data for SE4, has been calculated using Land Registry data.
Consisting of:
£637,500
with 2 houses sold
£430,000
with 4 flats sold
Average sold prices in SE4 from February 2017 - February 2018
SE4 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 549883.00 | 784874.00 | 373640.00 |
Mar 17 | 640892.00 | 805617.00 | 386318.00 |
Apr 17 | 479222.00 | 640142.00 | 376818.00 |
May 17 | 492055.00 | 610992.00 | 414747.00 |
Jun 17 | 467216.00 | 719222.00 | 359214.00 |
Jul 17 | 560218.00 | 738346.00 | 431570.00 |
Aug 17 | 582558.00 | 857500.00 | 356135.00 |
Sep 17 | 549666.00 | 736902.00 | 389178.00 |
Oct 17 | 560356.00 | 761863.00 | 429970.00 |
Nov 17 | 621689.00 | 881176.00 | 417807.00 |
Dec 17 | 480765.00 | 651536.00 | 362538.00 |
Jan 18 | 727900.00 | 1263000.00 | 460350.00 |
Feb 18 | 499166.00 | 637500.00 | 430000.00 |
Historical sold prices in SE4 from 2008 - 2018
Houses | Flats | SE4 average | |
---|---|---|---|
2008 | 368873.00 | 219942.00 | 285057.00 |
2009 | 312541.00 | 198893.00 | 257130.00 |
2010 | 361650.00 | 229435.00 | 299966.00 |
2011 | 365500.00 | 219111.00 | 293915.00 |
2012 | 398430.00 | 229856.00 | 315232.00 |
2013 | 461471.00 | 261134.00 | 347352.00 |
2014 | 564611.00 | 312649.00 | 429194.00 |
2015 | 619837.00 | 343489.00 | 475641.00 |
2016 | 678595.00 | 387545.00 | 487397.00 |
2017 | 733400.00 | 393617.00 | 540619.00 |
2018 | 950250.00 | 445175.00 | 613533.00 |
SE4 annual summary
There were sales for 123 houses and 170 flats recorded in SE4 during the last year. Houses sold for an average of £775,316 with flats selling for an average of £401,220. Terraced properties had an average selling price of £701,574. Semi-detached properties sold for £908,708 on average. Detached properties fetched an average of £2,600,000
© Crown copyright