SE3 house prices & property data
SE3 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 158 houses and 201 flats recorded in SE3 during the last year. Houses sold for an average of £786,850 with flats selling for an average of £493,460. Terraced properties had an average selling price of £608,156. Semi-detached properties sold for £807,644 on average. Detached properties fetched an average of £1,868,781
Average sold price in SE3 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SE3 from January 2020 - January 2021 – Land Registry
SE3 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 714451.00 | 1053752.00 | 488250.00 |
Feb 20 | 555992.00 | 648863.00 | 541603.00 |
Mar 20 | 651353.00 | 799187.00 | 482401.00 |
Apr 20 | 572654.00 | 654541.00 | 539900.00 |
May 20 | 559330.00 | 598222.00 | 500991.00 |
Jun 20 | 674005.00 | 943100.00 | 467009.00 |
Jul 20 | 756517.00 | 984398.00 | 423461.00 |
Aug 20 | 622816.00 | 718866.00 | 526766.00 |
Sep 20 | 825387.00 | 1000894.00 | 547500.00 |
Oct 20 | 622265.00 | 818852.00 | 399466.00 |
Nov 20 | 638213.00 | 759482.00 | 471468.00 |
Dec 20 | 648366.00 | 728944.00 | 527500.00 |
Jan 21 |
Historical sold prices in SE3 from 2011 - 2021 – Land Registry
Houses | Flats | SE3 average | |
---|---|---|---|
2011 | 558708.00 | 297232.00 | 422587.00 |
2012 | 558292.00 | 302128.00 | 431701.00 |
2013 | 596832.00 | 328884.00 | 448625.00 |
2014 | 702203.00 | 374167.00 | 481284.00 |
2015 | 801427.00 | 411264.00 | 581746.00 |
2016 | 808068.00 | 436267.00 | 581007.00 |
2017 | 730946.00 | 442071.00 | 574350.00 |
2018 | 742726.00 | 433101.00 | 573443.00 |
2019 | 742107.00 | 456592.00 | 587228.00 |
2020 | 809092.00 | 493026.00 | 653446.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright