SE27 house prices & property data
SE27 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 121 houses and 106 flats recorded in SE27 during the last year. Houses sold for an average of £816,426 with flats selling for an average of £379,125. Terraced properties had an average selling price of £791,612. Semi-detached properties sold for £840,344 on average. Detached properties fetched an average of £987,171
Average sold price in SE27 for March 2022 - Land Registry
Sold price data for SE27, has been calculated using Land Registry data.
Consisting of:
£687,733
with 3 houses sold
£453,750
with 2 flats sold
Average sold prices in SE27 from March 2021 - March 2022 – Land Registry
SE27 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 545177.00 | 670240.00 | 390100.00 |
Apr 21 | 624500.00 | 808142.00 | 367400.00 |
May 21 | 575637.00 | 875250.00 | 375895.00 |
Jun 21 | 639505.00 | 809079.00 | 457213.00 |
Jul 21 | 491500.00 | 702500.00 | 280500.00 |
Aug 21 | 654181.00 | 739555.00 | 270000.00 |
Sep 21 | 593260.00 | 734766.00 | 381000.00 |
Oct 21 | 530477.00 | 684350.00 | 402250.00 |
Nov 21 | 480458.00 | 642166.00 | 318750.00 |
Dec 21 | 618799.00 | 1196666.00 | 371142.00 |
Jan 22 | 868728.00 | 1007220.00 | 522500.00 |
Feb 22 | 654875.00 | 909688.00 | 349100.00 |
Mar 22 | 594140.00 | 687733.00 | 453750.00 |
Historical sold prices in SE27 from 2012 - 2022 – Land Registry
Houses | Flats | SE27 average | |
---|---|---|---|
2012 | 409111.00 | 220949.00 | 334641.00 |
2013 | 433084.00 | 235500.00 | 321176.00 |
2014 | 563524.00 | 309384.00 | 406016.00 |
2015 | 610867.00 | 344155.00 | 466278.00 |
2016 | 719573.00 | 393720.00 | 539106.00 |
2017 | 745176.00 | 396164.00 | 535968.00 |
2018 | 690391.00 | 380790.00 | 511224.00 |
2019 | 670500.00 | 384501.00 | 530689.00 |
2020 | 739597.00 | 391019.00 | 562286.00 |
2021 | 777563.00 | 369789.00 | 575433.00 |
2022 | 868214.00 | 441783.00 | 705914.00 |
© Crown copyright