SE27 house prices & property data
Average sold price in SE27 for December 2018
Sold price data for SE27, has been calculated using Land Registry data.
Consisting of:
£710,312
with 4 houses sold
£379,166
with 3 flats sold
Average sold prices in SE27 from December 2017 - December 2018
SE27 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 547318.00 | 702330.00 | 368460.00 |
Jan 18 | 443718.00 | 531780.00 | 402623.00 |
Feb 18 | 484550.00 | 687857.00 | 375076.00 |
Mar 18 | 509605.00 | 681142.00 | 409541.00 |
Apr 18 | 555820.00 | 685218.00 | 325777.00 |
May 18 | 685652.00 | 929154.00 | 417800.00 |
Jun 18 | 391770.00 | 622875.00 | 340413.00 |
Jul 18 | 573448.00 | 805065.00 | 428687.00 |
Aug 18 | 551903.00 | 736914.00 | 366892.00 |
Sep 18 | 452371.00 | 577250.00 | 337098.00 |
Oct 18 | 544647.00 | 750750.00 | 400375.00 |
Nov 18 | 664750.00 | 745568.00 | 442500.00 |
Dec 18 | 568392.00 | 710312.00 | 379166.00 |
Historical sold prices in SE27 from 2008 - 2018
Houses | Flats | SE27 average | |
---|---|---|---|
2008 | 436701.00 | 202345.00 | 305554.00 |
2009 | 339698.00 | 189139.00 | 255206.00 |
2010 | 364760.00 | 218643.00 | 291283.00 |
2011 | 400518.00 | 208806.00 | 305278.00 |
2012 | 409111.00 | 220949.00 | 334641.00 |
2013 | 433084.00 | 235720.00 | 321452.00 |
2014 | 566953.00 | 309384.00 | 406069.00 |
2015 | 610867.00 | 344155.00 | 466278.00 |
2016 | 718349.00 | 393720.00 | 538121.00 |
2017 | 745176.00 | 395200.00 | 535964.00 |
2018 | 705324.00 | 385496.00 | 535552.00 |
SE27 annual summary
There were sales for 110 houses and 137 flats recorded in SE27 during the last year. Houses sold for an average of £705,324 with flats selling for an average of £385,496. Terraced properties had an average selling price of £668,828. Semi-detached properties sold for £693,067 on average. Detached properties fetched an average of £1,012,162
© Crown copyright