SE26 house prices & property data
SE26 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in SE26 during the last year with an average selling price of £367,466. Terraced properties had an average selling price of £625,159. Semi-detached properties sold for £765,901 on average. Detached properties fetched an average of £1,326,367
Average sold price in SE26 for March 2022 - Land Registry
Sold price data for SE26, has been calculated using Land Registry data.
Consisting of:
£995,000
with 2 houses sold
£382,500
with 2 flats sold
Average sold prices in SE26 from March 2021 - March 2022 – Land Registry
SE26 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 552122.00 | 721357.00 | 388015.00 |
Apr 21 | 492620.00 | 664630.00 | 365000.00 |
May 21 | 477526.00 | 575000.00 | 369222.00 |
Jun 21 | 551592.00 | 752989.00 | 404859.00 |
Jul 21 | 492453.00 | 685714.00 | 342138.00 |
Aug 21 | 459877.00 | 630138.00 | 390225.00 |
Sep 21 | 512121.00 | 704663.00 | 352775.00 |
Oct 21 | 472958.00 | 742812.00 | 338031.00 |
Nov 21 | 449125.00 | 681428.00 | 353470.00 |
Dec 21 | 425673.00 | 668000.00 | 340147.00 |
Jan 22 | 407611.00 | 639375.00 | 341392.00 |
Feb 22 | 651542.00 | 725444.00 | 429836.00 |
Mar 22 | 688750.00 | 995000.00 | 382500.00 |
Historical sold prices in SE26 from 2012 - 2022 – Land Registry
Houses | Flats | SE26 average | |
---|---|---|---|
2012 | 366773.00 | 207949.00 | 287502.00 |
2013 | 419751.00 | 234686.00 | 300902.00 |
2014 | 521938.00 | 296382.00 | 384362.00 |
2015 | 584891.00 | 308600.00 | 406640.00 |
2016 | 632032.00 | 350714.00 | 455766.00 |
2017 | 695211.00 | 372632.00 | 501763.00 |
2018 | 620341.00 | 374170.00 | 455210.00 |
2019 | 694498.00 | 361470.00 | 490191.00 |
2020 | 720315.00 | 372491.00 | 512702.00 |
2021 | 679949.00 | 361969.00 | 485263.00 |
2022 | 786606.00 | 384576.00 | 582634.00 |
© Crown copyright