SE24 house prices & property data
Average sold price in SE24 for December 2018
Sold price data for SE24, has been calculated using Land Registry data.
Consisting of:
£1,396,666
with 3 houses sold
£526,250
with 4 flats sold
Average sold prices in SE24 from December 2017 - December 2018
SE24 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 666880.00 | 1188375.00 | 421470.00 |
Jan 18 | 697097.00 | 972625.00 | 476675.00 |
Feb 18 | 685594.00 | 898000.00 | 533876.00 |
Mar 18 | 752032.00 | 1318333.00 | 387982.00 |
Apr 18 | 751665.00 | 1091166.00 | 460665.00 |
May 18 | 769473.00 | 915731.00 | 501333.00 |
Jun 18 | 656496.00 | 1138500.00 | 355243.00 |
Jul 18 | 672625.00 | 1217850.00 | 462923.00 |
Aug 18 | 735040.00 | 1254125.00 | 438421.00 |
Sep 18 | 949033.00 | 1241111.00 | 510916.00 |
Oct 18 | 770882.00 | 1030000.00 | 479375.00 |
Nov 18 | 941795.00 | 1308575.00 | 501661.00 |
Dec 18 | 899285.00 | 1396666.00 | 526250.00 |
Historical sold prices in SE24 from 2008 - 2018
Houses | Flats | SE24 average | |
---|---|---|---|
2008 | 541049.00 | 256476.00 | 340363.00 |
2009 | 545087.00 | 277102.00 | 408919.00 |
2010 | 609309.00 | 256379.00 | 431098.00 |
2011 | 695329.00 | 277408.00 | 494986.00 |
2012 | 731425.00 | 298034.00 | 489594.00 |
2013 | 818236.00 | 341386.00 | 560876.00 |
2014 | 1006652.00 | 426949.00 | 647973.00 |
2015 | 1080832.00 | 441330.00 | 688116.00 |
2016 | 1129742.00 | 510818.00 | 777720.00 |
2017 | 1152061.00 | 496982.00 | 729803.00 |
2018 | 1148557.00 | 469610.00 | 773418.00 |
SE24 annual summary
There were sales for 90 houses and 107 flats recorded in SE24 during the last year. Houses sold for an average of £1,148,557 with flats selling for an average of £469,610. Terraced properties had an average selling price of £1,092,306. Semi-detached properties sold for £1,346,644 on average. Detached properties fetched an average of £755,000
© Crown copyright