SE23 sold prices
Average sold price in SE23 for February 2018
Sold price data for SE23, has been calculated using Land Registry data.
Consisting of:
£747,650
with 10 houses sold
£358,125
with 8 flats sold
Average sold prices in SE23 from February 2017 - February 2018
SE23 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 540729.00 | 727413.00 | 380714.00 |
Mar 17 | 479855.00 | 665031.00 | 381095.00 |
Apr 17 | 465212.00 | 737250.00 | 378160.00 |
May 17 | 493142.00 | 737777.00 | 419751.00 |
Jun 17 | 571807.00 | 749022.00 | 376870.00 |
Jul 17 | 591856.00 | 719006.00 | 424250.00 |
Aug 17 | 554913.00 | 686334.00 | 404021.00 |
Sep 17 | 583022.00 | 728323.00 | 407131.00 |
Oct 17 | 469380.00 | 786583.00 | 350429.00 |
Nov 17 | 515859.00 | 664558.00 | 400954.00 |
Dec 17 | 567135.00 | 775583.00 | 396586.00 |
Jan 18 | 586766.00 | 786781.00 | 366750.00 |
Feb 18 | 574527.00 | 747650.00 | 358125.00 |
Historical sold prices in SE23 from 2008 - 2018
Houses | Flats | SE23 average | |
---|---|---|---|
2008 | 361028.00 | 204886.00 | 267302.00 |
2009 | 303113.00 | 189608.00 | 248243.00 |
2010 | 390141.00 | 208628.00 | 289758.00 |
2011 | 377188.00 | 207554.00 | 291936.00 |
2012 | 428957.00 | 220701.00 | 314618.00 |
2013 | 481290.00 | 241314.00 | 340128.00 |
2014 | 608079.00 | 300161.00 | 412020.00 |
2015 | 619417.00 | 321779.00 | 453310.00 |
2016 | 680017.00 | 383672.00 | 493689.00 |
2017 | 717557.00 | 393288.00 | 525375.00 |
2018 | 767216.00 | 362438.00 | 580646.00 |
SE23 annual summary
Flats accounted for the majority of recorded sales in SE23 during the last year with an average selling price of £388,677. Terraced properties had an average selling price of £640,586. Semi-detached properties sold for £931,921 on average. Detached properties fetched an average of £1,010,226
© Crown copyright