SE21 house prices & property data
SE21 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 107 houses and 74 flats recorded in SE21 during the last year. Houses sold for an average of £1,196,794 with flats selling for an average of £412,452. Terraced properties had an average selling price of £844,821. Semi-detached properties sold for £1,434,831 on average. Detached properties fetched an average of £1,495,009
Average sold price in SE21 for October 2019 - Land Registry
Sold price data for SE21, has been calculated using Land Registry data.
Consisting of:
£1,260,000
with 2 houses sold
£294,000
with 3 flats sold
Average sold prices in SE21 from October 2018 - October 2019 – Land Registry
SE21 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 798139.00 | 1119285.00 | 476992.00 |
Nov 18 | 843984.00 | 1240125.00 | 447843.00 |
Dec 18 | 878178.00 | 1052050.00 | 443500.00 |
Jan 19 | 520055.00 | 806000.00 | 438357.00 |
Feb 19 | 786783.00 | 1237500.00 | 486305.00 |
Mar 19 | 761500.00 | 917857.00 | 396666.00 |
Apr 19 | 940625.00 | 1241250.00 | 339375.00 |
May 19 | 922107.00 | 1347750.00 | 354583.00 |
Jun 19 | 1216442.00 | 1414109.00 | 491666.00 |
Jul 19 | 844296.00 | 1232401.00 | 420909.00 |
Aug 19 | 1147331.00 | 1445569.00 | 451444.00 |
Sep 19 | 878760.00 | 1166916.00 | 384778.00 |
Oct 19 | 680400.00 | 1260000.00 | 294000.00 |
Historical sold prices in SE21 from 2009 - 2019 – Land Registry
Houses | Flats | SE21 average | |
---|---|---|---|
2009 | 699008.00 | 223527.00 | 497788.00 |
2010 | 894814.00 | 258511.00 | 613316.00 |
2011 | 895547.00 | 252247.00 | 638498.00 |
2012 | 781671.00 | 273595.00 | 543278.00 |
2013 | 868540.00 | 277327.00 | 586639.00 |
2014 | 1206491.00 | 357421.00 | 769259.00 |
2015 | 1284015.00 | 368295.00 | 793765.00 |
2016 | 1291065.00 | 430102.00 | 790561.00 |
2017 | 1322810.00 | 455392.00 | 846346.00 |
2018 | 1379190.00 | 429944.00 | 894215.00 |
2019 | 1206935.00 | 405808.00 | 869830.00 |
© Crown copyright