SE18 house prices & property data
SE18 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 257 houses and 302 flats recorded in SE18 during the last year. Houses sold for an average of £432,067 with flats selling for an average of £328,935. Terraced properties had an average selling price of £418,092. Semi-detached properties sold for £475,764 on average. Detached properties fetched an average of £636,696
Average sold price in SE18 for June 2022 - Land Registry
Sold price data for SE18, has been calculated using Land Registry data.
Consisting of:
£441,250
with 2 houses sold
£316,200
with 5 flats sold
Average sold prices in SE18 from June 2021 - June 2022 – Land Registry
SE18 average | Houses | Flats | |
---|---|---|---|
Jun 21 | 415163.00 | 463752.00 | 336623.00 |
Jul 21 | 292361.00 | 375928.00 | 273491.00 |
Aug 21 | 371603.00 | 424395.00 | 326353.00 |
Sep 21 | 383864.00 | 452229.00 | 320757.00 |
Oct 21 | 402175.00 | 506696.00 | 354972.00 |
Nov 21 | 376112.00 | 428335.00 | 335494.00 |
Dec 21 | 373419.00 | 419711.00 | 325276.00 |
Jan 22 | 398775.00 | 419590.00 | 366064.00 |
Feb 22 | 375200.00 | 429013.00 | 316261.00 |
Mar 22 | 355563.00 | 418119.00 | 305038.00 |
Apr 22 | 379164.00 | 442881.00 | 286038.00 |
May 22 | 424462.00 | 426656.00 | 421272.00 |
Jun 22 | 351928.00 | 441250.00 | 316200.00 |
Historical sold prices in SE18 from 2012 - 2022 – Land Registry
Houses | Flats | SE18 average | |
---|---|---|---|
2012 | 220479.00 | 196115.00 | 210325.00 |
2013 | 235183.00 | 230808.00 | 232833.00 |
2014 | 278627.00 | 235348.00 | 253950.00 |
2015 | 322874.00 | 276730.00 | 297564.00 |
2016 | 371916.00 | 312319.00 | 340713.00 |
2017 | 394907.00 | 361915.00 | 377742.00 |
2018 | 394984.00 | 410280.00 | 409603.00 |
2019 | 388607.00 | 406452.00 | 401779.00 |
2020 | 409224.00 | 370801.00 | 387672.00 |
2021 | 432032.00 | 334188.00 | 380107.00 |
2022 | 429585.00 | 335146.00 | 380849.00 |
© Crown copyright