SE12 house prices & property data
SE12 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in SE12 during the last year with an average selling price of £512,307. Terraced properties had an average selling price of £467,627. Semi-detached properties sold for £582,280 on average. Detached properties fetched an average of £813,333
Average sold price in SE12 for December 2019 - Land Registry
Sold price data for SE12, has been calculated using Land Registry data.
Consisting of:
£509,291
with 9 houses sold
£251,000
with 1 flats sold
Average sold prices in SE12 from December 2018 - December 2019 – Land Registry
SE12 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 376068.00 | 432392.00 | 277500.00 |
Jan 19 | 351279.00 | 447031.00 | 266166.00 |
Feb 19 | 459235.00 | 547727.00 | 297000.00 |
Mar 19 | 461177.00 | 511119.00 | 311351.00 |
Apr 19 | 449769.00 | 526294.00 | 305222.00 |
May 19 | 441956.00 | 499410.00 | 341412.00 |
Jun 19 | 374698.00 | 453438.00 | 273460.00 |
Jul 19 | 471857.00 | 551188.00 | 320409.00 |
Aug 19 | 501140.00 | 589516.00 | 308318.00 |
Sep 19 | 395155.00 | 470163.00 | 277285.00 |
Oct 19 | 447368.00 | 500142.00 | 299600.00 |
Nov 19 | 429580.00 | 542361.00 | 273423.00 |
Dec 19 | 483462.00 | 509291.00 | 251000.00 |
Historical sold prices in SE12 from 2009 - 2019 – Land Registry
Houses | Flats | SE12 average | |
---|---|---|---|
2009 | 261618.00 | 150566.00 | 229151.00 |
2010 | 314719.00 | 165023.00 | 261456.00 |
2011 | 297175.00 | 179036.00 | 261926.00 |
2012 | 310305.00 | 177561.00 | 269443.00 |
2013 | 369242.00 | 197336.00 | 302798.00 |
2014 | 421692.00 | 226030.00 | 329530.00 |
2015 | 469456.00 | 249193.00 | 372567.00 |
2016 | 521976.00 | 291606.00 | 426340.00 |
2017 | 524881.00 | 292905.00 | 426016.00 |
2018 | 495256.00 | 293176.00 | 415941.00 |
2019 | 512307.00 | 293720.00 | 438890.00 |
© Crown copyright