ME8 house prices & property data
ME8 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME8 during the last year with an average selling price of £345,038. Terraced properties had an average selling price of £278,896. Semi-detached properties sold for £344,255 on average. Detached properties fetched an average of £505,988
Average sold price in ME8 for June 2022 - Land Registry
Sold price data for ME8, has been calculated using Land Registry data.
Consisting of:
£384,000
with 5 houses sold
Average sold prices in ME8 from June 2021 - June 2022 – Land Registry
ME8 average | Houses | Flats | |
---|---|---|---|
Jun 21 | 356857.00 | 369414.00 | 155950.00 |
Jul 21 | 282336.00 | 287897.00 | 160000.00 |
Aug 21 | 331287.00 | 336371.00 | 194000.00 |
Sep 21 | 326533.00 | 333803.00 | 161125.00 |
Oct 21 | 328614.00 | 343363.00 | 166375.00 |
Nov 21 | 322290.00 | 344806.00 | 170312.00 |
Dec 21 | 346394.00 | 367054.00 | 166356.00 |
Jan 22 | 317396.00 | 326740.00 | 191250.00 |
Feb 22 | 344734.00 | 369392.00 | 172125.00 |
Mar 22 | 338270.00 | 349129.00 | 179000.00 |
Apr 22 | 334344.00 | 343834.00 | 177750.00 |
May 22 | 339700.00 | 354071.00 | 138500.00 |
Jun 22 | 384000.00 | 384000.00 |
Historical sold prices in ME8 from 2012 - 2022 – Land Registry
Houses | Flats | ME8 average | |
---|---|---|---|
2012 | 195048.00 | 101750.00 | 190108.00 |
2013 | 203373.00 | 96607.00 | 196941.00 |
2014 | 213627.00 | 111293.00 | 205359.00 |
2015 | 246154.00 | 123321.00 | 236684.00 |
2016 | 271612.00 | 145750.00 | 260452.00 |
2017 | 290393.00 | 155964.00 | 280804.00 |
2018 | 310454.00 | 161220.00 | 299555.00 |
2019 | 314577.00 | 154258.00 | 305306.00 |
2020 | 315145.00 | 150548.00 | 304302.00 |
2021 | 342184.00 | 167415.00 | 331241.00 |
2022 | 354528.00 | 171725.00 | 343074.00 |
© Crown copyright