ME20 house prices & property data
ME20 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME20 during the last year with an average selling price of £373,569. Terraced properties had an average selling price of £298,328. Semi-detached properties sold for £362,077 on average. Detached properties fetched an average of £561,195
Average sold price in ME20 for March 2022 - Land Registry
Sold price data for ME20, has been calculated using Land Registry data.
Consisting of:
£471,500
with 2 houses sold
£168,500
with 2 flats sold
Average sold prices in ME20 from March 2021 - March 2022 – Land Registry
ME20 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 346763.00 | 366273.00 | 190687.00 |
Apr 21 | 348464.00 | 351637.00 | 285000.00 |
May 21 | 328067.00 | 359991.00 | 182128.00 |
Jun 21 | 348988.00 | 366792.00 | 198928.00 |
Jul 21 | 274033.00 | 287499.00 | 220166.00 |
Aug 21 | 330987.00 | 339458.00 | 229333.00 |
Sep 21 | 354174.00 | 371341.00 | 169625.00 |
Oct 21 | 329361.00 | 364633.00 | 153000.00 |
Nov 21 | 350800.00 | 358387.00 | 237000.00 |
Dec 21 | 368843.00 | 368843.00 | |
Jan 22 | 445388.00 | 472562.00 | 228000.00 |
Feb 22 | 339071.00 | 370181.00 | 225000.00 |
Mar 22 | 320000.00 | 471500.00 | 168500.00 |
Historical sold prices in ME20 from 2012 - 2022 – Land Registry
Houses | Flats | ME20 average | |
---|---|---|---|
2012 | 210567.00 | 137175.00 | 200651.00 |
2013 | 215119.00 | 130025.00 | 208745.00 |
2014 | 260894.00 | 163411.00 | 249191.00 |
2015 | 308258.00 | 168064.00 | 293052.00 |
2016 | 328396.00 | 215984.00 | 309903.00 |
2017 | 330256.00 | 201081.00 | 311183.00 |
2018 | 339363.00 | 207472.00 | 322934.00 |
2019 | 321986.00 | 200766.00 | 305871.00 |
2020 | 348059.00 | 194188.00 | 327821.00 |
2021 | 354985.00 | 204613.00 | 338522.00 |
2022 | 438081.00 | 207167.00 | 368153.00 |
© Crown copyright