ME20 house prices & property data
ME20 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME20 during the last year with an average selling price of £363,086. Terraced properties had an average selling price of £272,550. Semi-detached properties sold for £341,333 on average. Detached properties fetched an average of £545,288
Average sold price in ME20 for January 2021 - Land Registry
Sold price data for ME20, has been calculated using Land Registry data.
Consisting of:
£375,000
with 1 houses sold
Average sold prices in ME20 from January 2020 - January 2021 – Land Registry
ME20 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 311938.00 | 311938.00 | |
Feb 20 | 323117.00 | 344583.00 | 237253.00 |
Mar 20 | 316333.00 | 328560.00 | 163500.00 |
Apr 20 | 247142.00 | 266000.00 | 200000.00 |
May 20 | 323265.00 | 368418.00 | 195333.00 |
Jun 20 | 346785.00 | 372000.00 | 195500.00 |
Jul 20 | 368641.00 | 402708.00 | 246000.00 |
Aug 20 | 323824.00 | 337029.00 | 174166.00 |
Sep 20 | 316375.00 | 341125.00 | 167875.00 |
Oct 20 | 348530.00 | 353171.00 | 200000.00 |
Nov 20 | 330934.00 | 330934.00 | |
Dec 20 | 511363.00 | 537499.00 | 250000.00 |
Jan 21 | 375000.00 | 375000.00 |
Historical sold prices in ME20 from 2011 - 2021 – Land Registry
Houses | Flats | ME20 average | |
---|---|---|---|
2011 | 217101.00 | 156061.00 | 211235.00 |
2012 | 210567.00 | 137175.00 | 200651.00 |
2013 | 215119.00 | 130025.00 | 208745.00 |
2014 | 261387.00 | 163411.00 | 249441.00 |
2015 | 308258.00 | 168064.00 | 293052.00 |
2016 | 328396.00 | 215984.00 | 309903.00 |
2017 | 330256.00 | 201081.00 | 311183.00 |
2018 | 339363.00 | 207472.00 | 322934.00 |
2019 | 321555.00 | 200766.00 | 305409.00 |
2020 | 357830.00 | 202963.00 | 339021.00 |
2021 | 375000.00 | 0.00 | 375000.00 |
© Crown copyright