ME2 house prices & property data
ME2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME2 during the last year with an average selling price of £302,103. Terraced properties had an average selling price of £247,621. Semi-detached properties sold for £318,288 on average. Detached properties fetched an average of £509,668
Average sold price in ME2 for March 2022 - Land Registry
Sold price data for ME2, has been calculated using Land Registry data.
Consisting of:
£230,666
with 3 houses sold
Average sold prices in ME2 from March 2021 - March 2022 – Land Registry
ME2 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 302061.00 | 316557.00 | 151300.00 |
Apr 21 | 300423.00 | 312855.00 | 156571.00 |
May 21 | 290945.00 | 299846.00 | 136666.00 |
Jun 21 | 296778.00 | 309521.00 | 199083.00 |
Jul 21 | 246521.00 | 257726.00 | 152400.00 |
Aug 21 | 266253.00 | 279343.00 | 180444.00 |
Sep 21 | 312129.00 | 325427.00 | 192444.00 |
Oct 21 | 299952.00 | 320333.00 | 177666.00 |
Nov 21 | 222787.00 | 255857.00 | 145625.00 |
Dec 21 | 315710.00 | 325916.00 | 132000.00 |
Jan 22 | 360754.00 | 393970.00 | 205750.00 |
Feb 22 | 303526.00 | 313777.00 | 119000.00 |
Mar 22 | 230666.00 | 230666.00 |
Historical sold prices in ME2 from 2012 - 2022 – Land Registry
Houses | Flats | ME2 average | |
---|---|---|---|
2012 | 170382.00 | 99073.00 | 165508.00 |
2013 | 183846.00 | 99308.00 | 177900.00 |
2014 | 212306.00 | 121064.00 | 203315.00 |
2015 | 235688.00 | 123538.00 | 226301.00 |
2016 | 265040.00 | 139899.00 | 252816.00 |
2017 | 283214.00 | 168990.00 | 272980.00 |
2018 | 288903.00 | 189405.00 | 278269.00 |
2019 | 285631.00 | 190682.00 | 272274.00 |
2020 | 293036.00 | 162276.00 | 279262.00 |
2021 | 303562.00 | 160278.00 | 288245.00 |
2022 | 312804.00 | 162375.00 | 298315.00 |
© Crown copyright