ME2 house prices & property data
ME2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME2 during the last year with an average selling price of £284,415. Terraced properties had an average selling price of £227,112. Semi-detached properties sold for £291,479 on average. Detached properties fetched an average of £451,077
Average sold price in ME2 for December 2019 - Land Registry
Sold price data for ME2, has been calculated using Land Registry data.
Consisting of:
£278,250
with 5 houses sold
Average sold prices in ME2 from December 2018 - December 2019 – Land Registry
ME2 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 270425.00 | 275894.00 | 242086.00 |
Jan 19 | 273307.00 | 283763.00 | 147833.00 |
Feb 19 | 273247.00 | 286141.00 | 236909.00 |
Mar 19 | 276291.00 | 310249.00 | 204379.00 |
Apr 19 | 270776.00 | 282214.00 | 190710.00 |
May 19 | 276769.00 | 295872.00 | 188201.00 |
Jun 19 | 255327.00 | 264460.00 | 234776.00 |
Jul 19 | 268605.00 | 289355.00 | 153333.00 |
Aug 19 | 284778.00 | 288935.00 | 248747.00 |
Sep 19 | 269624.00 | 269624.00 | |
Oct 19 | 263592.00 | 269982.00 | 174123.00 |
Nov 19 | 284776.00 | 294138.00 | 144333.00 |
Dec 19 | 278250.00 | 278250.00 |
Historical sold prices in ME2 from 2009 - 2019 – Land Registry
Houses | Flats | ME2 average | |
---|---|---|---|
2009 | 157645.00 | 99927.00 | 152728.00 |
2010 | 183093.00 | 106088.00 | 173027.00 |
2011 | 170418.00 | 107404.00 | 164608.00 |
2012 | 170382.00 | 99073.00 | 165508.00 |
2013 | 183846.00 | 99308.00 | 177900.00 |
2014 | 212306.00 | 121064.00 | 203315.00 |
2015 | 235688.00 | 123538.00 | 226301.00 |
2016 | 265040.00 | 139899.00 | 252816.00 |
2017 | 283214.00 | 169163.00 | 273081.00 |
2018 | 288940.00 | 189405.00 | 278293.00 |
2019 | 284415.00 | 192334.00 | 272945.00 |
© Crown copyright