ME18 house prices & property data
ME18 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in ME18 during the last year with an average selling price of £523,236. Terraced properties had an average selling price of £314,466. Semi-detached properties sold for £434,423 on average. Detached properties fetched an average of £673,410
Average sold price in ME18 for March 2022 - Land Registry
Sold price data for ME18, has been calculated using Land Registry data.
Consisting of:
£511,000
with 2 houses sold
Average sold prices in ME18 from March 2021 - March 2022 – Land Registry
ME18 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 665722.00 | 665722.00 | |
Apr 21 | 521833.00 | 547678.00 | 160000.00 |
May 21 | 497800.00 | 521571.00 | 165000.00 |
Jun 21 | 466220.00 | 466220.00 | |
Jul 21 | 498083.00 | 564700.00 | 165000.00 |
Aug 21 | 552857.00 | 552857.00 | |
Sep 21 | 517638.00 | 517638.00 | |
Oct 21 | 424250.00 | 424250.00 | |
Nov 21 | 608200.00 | 608200.00 | |
Dec 21 | 461214.00 | 461214.00 | |
Jan 22 | 658000.00 | 658000.00 | |
Feb 22 | 382625.00 | 445500.00 | 194000.00 |
Mar 22 | 511000.00 | 511000.00 |
Historical sold prices in ME18 from 2012 - 2022 – Land Registry
Houses | Flats | ME18 average | |
---|---|---|---|
2012 | 341154.00 | 167611.00 | 333313.00 |
2013 | 325428.00 | 130667.00 | 318551.00 |
2014 | 340519.00 | 124350.00 | 325305.00 |
2015 | 373257.00 | 143332.00 | 355543.00 |
2016 | 411576.00 | 130714.00 | 383982.00 |
2017 | 398091.00 | 196750.00 | 381227.00 |
2018 | 448828.00 | 200627.00 | 432639.00 |
2019 | 455686.00 | 159519.00 | 439951.00 |
2020 | 511287.00 | 143222.00 | 478420.00 |
2021 | 528066.00 | 163333.00 | 518380.00 |
2022 | 538167.00 | 194000.00 | 517208.00 |
© Crown copyright