DA6 house prices & property data
DA6 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 77 houses and 45 flats recorded in DA6 during the last year. Houses sold for an average of £439,816 with flats selling for an average of £243,041. Terraced properties had an average selling price of £350,376. Semi-detached properties sold for £446,212 on average. Detached properties fetched an average of £643,250
Average sold price in DA6 for December 2019 - Land Registry
Sold price data for DA6, has been calculated using Land Registry data.
Consisting of:
£636,250
with 4 houses sold
Average sold prices in DA6 from December 2018 - December 2019 – Land Registry
DA6 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 378782.00 | 443633.00 | 257187.00 |
Jan 19 | 355630.00 | 483500.00 | 253334.00 |
Feb 19 | 315583.00 | 369250.00 | 288750.00 |
Mar 19 | 360357.00 | 377272.00 | 298333.00 |
Apr 19 | 313727.00 | 391400.00 | 249000.00 |
May 19 | 350351.00 | 446933.00 | 229625.00 |
Jun 19 | 313880.00 | 428423.00 | 161155.00 |
Jul 19 | 440923.00 | 529444.00 | 241750.00 |
Aug 19 | 417090.00 | 484625.00 | 237000.00 |
Sep 19 | 246200.00 | 291666.00 | 178000.00 |
Oct 19 | 366388.00 | 422583.00 | 254000.00 |
Nov 19 | 404272.00 | 416450.00 | 282500.00 |
Dec 19 | 636250.00 | 636250.00 |
Historical sold prices in DA6 from 2009 - 2019 – Land Registry
Houses | Flats | DA6 average | |
---|---|---|---|
2009 | 241608.00 | 150062.00 | 217479.00 |
2010 | 268354.00 | 158624.00 | 245129.00 |
2011 | 294850.00 | 156226.00 | 254114.00 |
2012 | 289971.00 | 158994.00 | 249147.00 |
2013 | 320865.00 | 166079.00 | 278512.00 |
2014 | 336970.00 | 187214.00 | 296482.00 |
2015 | 368343.00 | 196107.00 | 316250.00 |
2016 | 425274.00 | 233919.00 | 365229.00 |
2017 | 442111.00 | 260250.00 | 374823.00 |
2018 | 438365.00 | 266990.00 | 382965.00 |
2019 | 439816.00 | 243041.00 | 376721.00 |
© Crown copyright