DA12 house prices & property data
DA12 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in DA12 during the last year with an average selling price of £322,862. Terraced properties had an average selling price of £271,319. Semi-detached properties sold for £317,817 on average. Detached properties fetched an average of £588,804
Average sold price in DA12 for October 2019 - Land Registry
Sold price data for DA12, has been calculated using Land Registry data.
Consisting of:
£318,058
with 17 houses sold
£145,000
with 2 flats sold
Average sold prices in DA12 from October 2018 - October 2019 – Land Registry
DA12 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 327178.00 | 350507.00 | 163875.00 |
Nov 18 | 288274.00 | 305702.00 | 176737.00 |
Dec 18 | 285250.00 | 308570.00 | 142000.00 |
Jan 19 | 276862.00 | 340328.00 | 189597.00 |
Feb 19 | 274235.00 | 302225.00 | 156055.00 |
Mar 19 | 313111.00 | 340032.00 | 146200.00 |
Apr 19 | 277106.00 | 302744.00 | 176691.00 |
May 19 | 333163.00 | 371902.00 | 158837.00 |
Jun 19 | 248445.00 | 273533.00 | 140928.00 |
Jul 19 | 318937.00 | 323821.00 | 218000.00 |
Aug 19 | 303097.00 | 362109.00 | 153600.00 |
Sep 19 | 307047.00 | 325319.00 | 197416.00 |
Oct 19 | 299842.00 | 318058.00 | 145000.00 |
Historical sold prices in DA12 from 2009 - 2019 – Land Registry
Houses | Flats | DA12 average | |
---|---|---|---|
2009 | 184095.00 | 119707.00 | 163831.00 |
2010 | 209057.00 | 122708.00 | 191666.00 |
2011 | 200283.00 | 129502.00 | 189813.00 |
2012 | 203405.00 | 111399.00 | 193108.00 |
2013 | 216987.00 | 115443.00 | 203908.00 |
2014 | 233297.00 | 120554.00 | 216006.00 |
2015 | 260444.00 | 136260.00 | 238804.00 |
2016 | 294006.00 | 157713.00 | 260984.00 |
2017 | 320592.00 | 162686.00 | 286754.00 |
2018 | 336455.00 | 166691.00 | 311192.00 |
2019 | 326007.00 | 168232.00 | 295184.00 |
© Crown copyright