Sylvan Hill, Crystal Palace SE19 2 bedroom flat for sale
Asking price £515,000
Property description
- 2 bedrooms
- 1 reception room
- 2 bathrooms
Property features
HELP TO BUY AVAILABLE! A spacious 853 sqft third floor two bedroom apartment with two balconies set in a landmark new development on Sylvan Hill with fine views.
This landmark scheme is adjoining a small woodland, yet only a short walk to the Crystal Palace triangle which offers shops, bars, coffee houses and delicatessens. Historic Crystal Palace station is within easy reach.
Additional information
- En suite shower room
- Second bathroom
- Built in storage cupboard
- Fully integrated kitchen
- Stamp Duty Paid
- Gated parking
- Ten year warranty
- Carpets/Amtico flooring
Local authority
Croydon Borough Council
Tenure
Leasehold
Nearest stations
- Anerley (0.8 miles)
- Gipsy Hill (0.9 miles)
- Norwood Junction (1.1 miles)
Other plots available
Over 80% NOW SOLD. HELP TO BUY AVAILABLE ON JUST TWO OF THE REMAINING APARTMENTS. Get yourself a new view of life at Alto. An inspiring collection of 1, 2 and 3 bedroom contemporary apartments set close to the heart of Crystal Palace. Available with gated underground parking. Boasting stunning panoramic views, spacious and bright open plan apartments with both single and dual aspect balconies many taking in the superb views to the North Downs Hills. Available with high specification kitchens, en-suites, bathrooms and bike store. This landmark scheme is set on Sylvan Hill adjoining a small woodland, yet only a short walk to the Crystal Palace triangle which offers shops, bars, coffee houses and delicatessens. Historic Crystal Palace station is within easy reach, as is the great open spaces of the park and the splendid grounds of the original Crystal Palace. Show home open 7 days a week.
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
4 | Ground | Flat | Sold | £399,950 | View details |
14 | 1st | Flat | Sold | £425,000 | View details |
17 | 2nd | Flat | Sold | £432,500 | View details |
19 | 3rd | Flat | For sale | £380,000 | View details |
21 | 4th | Flat | Sold | £427,500 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
1 | Lower ground floor | Flat | Sold | £485,000 | View details |
2 | Lower ground floor | Flat | Sold | £532,500 | View details |
5 | Ground | Flat | Sold | £510,000 | View details |
9 | Ground | Flat | Sold | £540,000 | View details |
10 | Ground | Flat | Sold | £490,000 | View details |
11 | Ground | Flat | For sale | £527,500 | View details |
12 | 1st | Flat | Sold | £538,500 | View details |
13 | 1st | Flat | Sold | £529,500 | View details |
29 | 1st | Flat | Sold | £585,000 | View details |
31 | 2nd | Flat | Sold | £499,950 | View details |
34 | 2nd | Flat | Sold | £567,500 | View details |
42 | 4th | Flat | Sold | £587,500 | View details |
45 | 5th | Flat | Sold | £649,950 | View details |
47 | 6th | Flat | Sold | £599,950 | View details |
48 | 7th | Flat | Sold | £825,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
16 | 2nd | Flat | Contracts exchanged | £599,950 | View details |
24 | 6th | Flat | Contracts exchanged | £750,000 | View details |
25 | 7th | Flat | Contracts exchanged | £650,000 | View details |
39 | 3rd | Flat | Contracts exchanged | £699,950 | View details |
43 | 4th | Flat | For sale | £675,000 | View details |
44 | 5th | Flat | Sold | £850,000 | View details |
46 | 6th | Flat | For sale | £750,000 | View details |
Floor plan
Property location map
Map key
Crystal Palace area information

Request a viewing appointment
Please complete the form below and we'll get back to you to make the arrangements.