CR2 house prices & property data
CR2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR2 during the last year with an average selling price of £543,965. Terraced properties had an average selling price of £397,565. Semi-detached properties sold for £528,130 on average. Detached properties fetched an average of £668,756
Average sold price in CR2 for January 2021 - Land Registry
Sold price data for CR2, has been calculated using Land Registry data.
Consisting of:
£582,500
with 2 houses sold
Average sold prices in CR2 from January 2020 - January 2021 – Land Registry
CR2 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 458615.00 | 516748.00 | 326202.00 |
Feb 20 | 449438.00 | 574530.00 | 270735.00 |
Mar 20 | 447018.00 | 506012.00 | 250370.00 |
Apr 20 | 388829.00 | 491216.00 | 273643.00 |
May 20 | 458863.00 | 634812.00 | 302464.00 |
Jun 20 | 446927.00 | 512641.00 | 273681.00 |
Jul 20 | 468350.00 | 514635.00 | 249545.00 |
Aug 20 | 513927.00 | 593765.00 | 294375.00 |
Sep 20 | 487522.00 | 537967.00 | 319370.00 |
Oct 20 | 470024.00 | 546910.00 | 247055.00 |
Nov 20 | 477090.00 | 562057.00 | 321934.00 |
Dec 20 | 402480.00 | 470537.00 | 285810.00 |
Jan 21 | 582500.00 | 582500.00 |
Historical sold prices in CR2 from 2011 - 2021 – Land Registry
Houses | Flats | CR2 average | |
---|---|---|---|
2011 | 329518.00 | 165900.00 | 282205.00 |
2012 | 340659.00 | 175462.00 | 295013.00 |
2013 | 360548.00 | 187969.00 | 299650.00 |
2014 | 406541.00 | 228734.00 | 325895.00 |
2015 | 450348.00 | 234928.00 | 369839.00 |
2016 | 500202.00 | 268592.00 | 400767.00 |
2017 | 521189.00 | 281793.00 | 441089.00 |
2018 | 539326.00 | 279519.00 | 449824.00 |
2019 | 514816.00 | 462065.00 | 495492.00 |
2020 | 538486.00 | 284599.00 | 455757.00 |
2021 | 582500.00 | 0.00 | 582500.00 |
© Crown copyright