CR2 house prices & property data
CR2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR2 during the last year with an average selling price of £578,796. Terraced properties had an average selling price of £416,670. Semi-detached properties sold for £521,786 on average. Detached properties fetched an average of £808,984
Average sold price in CR2 for March 2022 - Land Registry
Sold price data for CR2, has been calculated using Land Registry data.
Consisting of:
£530,833
with 6 houses sold
£431,708
with 12 flats sold
Average sold prices in CR2 from March 2021 - March 2022 – Land Registry
CR2 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 451909.00 | 529334.00 | 305427.00 |
Apr 21 | 430340.00 | 510097.00 | 287745.00 |
May 21 | 463633.00 | 561769.00 | 297230.00 |
Jun 21 | 490655.00 | 559894.00 | 306905.00 |
Jul 21 | 384638.00 | 510205.00 | 272289.00 |
Aug 21 | 491674.00 | 586475.00 | 290917.00 |
Sep 21 | 496495.00 | 594638.00 | 269365.00 |
Oct 21 | 542106.00 | 651841.00 | 259928.00 |
Nov 21 | 450205.00 | 589272.00 | 311138.00 |
Dec 21 | 495414.00 | 610710.00 | 264823.00 |
Jan 22 | 430921.00 | 633888.00 | 248250.00 |
Feb 22 | 483760.00 | 605933.00 | 254687.00 |
Mar 22 | 464750.00 | 530833.00 | 431708.00 |
Historical sold prices in CR2 from 2012 - 2022 – Land Registry
Houses | Flats | CR2 average | |
---|---|---|---|
2012 | 340659.00 | 175462.00 | 295013.00 |
2013 | 360548.00 | 187969.00 | 299650.00 |
2014 | 406541.00 | 228616.00 | 325754.00 |
2015 | 450348.00 | 234928.00 | 369839.00 |
2016 | 500202.00 | 268592.00 | 400767.00 |
2017 | 521189.00 | 281793.00 | 441089.00 |
2018 | 539326.00 | 279519.00 | 449824.00 |
2019 | 514690.00 | 462350.00 | 494090.00 |
2020 | 541786.00 | 296059.00 | 449070.00 |
2021 | 568390.00 | 287931.00 | 471092.00 |
2022 | 590218.00 | 311548.00 | 459810.00 |
© Crown copyright