CR0 house prices & property data
CR0 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR0 during the last year with an average selling price of £438,750. Terraced properties had an average selling price of £394,072. Semi-detached properties sold for £466,371 on average. Detached properties fetched an average of £665,080
Average sold price in CR0 for March 2022 - Land Registry
Sold price data for CR0, has been calculated using Land Registry data.
Consisting of:
£438,900
with 5 houses sold
£239,071
with 7 flats sold
Average sold prices in CR0 from March 2021 - March 2022 – Land Registry
CR0 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 382341.00 | 428192.00 | 264786.00 |
Apr 21 | 402247.00 | 454838.00 | 263952.00 |
May 21 | 362809.00 | 444747.00 | 255511.00 |
Jun 21 | 422029.00 | 471156.00 | 286610.00 |
Jul 21 | 324296.00 | 400940.00 | 241082.00 |
Aug 21 | 361063.00 | 418349.00 | 278182.00 |
Sep 21 | 395902.00 | 472369.00 | 262531.00 |
Oct 21 | 356763.00 | 419225.00 | 254003.00 |
Nov 21 | 350210.00 | 416224.00 | 242937.00 |
Dec 21 | 340869.00 | 410584.00 | 243635.00 |
Jan 22 | 366594.00 | 457109.00 | 240659.00 |
Feb 22 | 396198.00 | 460554.00 | 270874.00 |
Mar 22 | 322333.00 | 438900.00 | 239071.00 |
Historical sold prices in CR0 from 2012 - 2022 – Land Registry
Houses | Flats | CR0 average | |
---|---|---|---|
2012 | 261312.00 | 164644.00 | 227404.00 |
2013 | 269891.00 | 183203.00 | 232325.00 |
2014 | 324693.00 | 211060.00 | 269783.00 |
2015 | 354408.00 | 237862.00 | 293335.00 |
2016 | 392666.00 | 270575.00 | 322254.00 |
2017 | 417195.00 | 311127.00 | 353531.00 |
2018 | 430617.00 | 279963.00 | 359331.00 |
2019 | 418105.00 | 284225.00 | 355405.00 |
2020 | 434752.00 | 288271.00 | 371287.00 |
2021 | 436582.00 | 262959.00 | 372851.00 |
2022 | 452188.00 | 250201.00 | 361708.00 |
© Crown copyright