CR0 house prices & property data
CR0 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR0 during the last year with an average selling price of £434,722. Terraced properties had an average selling price of £377,775. Semi-detached properties sold for £436,166 on average. Detached properties fetched an average of £838,575
Average sold price in CR0 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in CR0 from January 2020 - January 2021 – Land Registry
CR0 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 354277.00 | 437854.00 | 262865.00 |
Feb 20 | 364319.00 | 411228.00 | 284147.00 |
Mar 20 | 359842.00 | 426056.00 | 282593.00 |
Apr 20 | 343805.00 | 401804.00 | 276742.00 |
May 20 | 357192.00 | 426070.00 | 264563.00 |
Jun 20 | 378015.00 | 432232.00 | 293677.00 |
Jul 20 | 367137.00 | 427590.00 | 263101.00 |
Aug 20 | 389130.00 | 466366.00 | 281000.00 |
Sep 20 | 403483.00 | 460362.00 | 273927.00 |
Oct 20 | 376682.00 | 419192.00 | 286476.00 |
Nov 20 | 384930.00 | 443172.00 | 260782.00 |
Dec 20 | 426613.00 | 467875.00 | 290450.00 |
Jan 21 |
Historical sold prices in CR0 from 2011 - 2021 – Land Registry
Houses | Flats | CR0 average | |
---|---|---|---|
2011 | 255025.00 | 165750.00 | 220546.00 |
2012 | 261312.00 | 164644.00 | 227404.00 |
2013 | 269891.00 | 183203.00 | 232325.00 |
2014 | 324693.00 | 211064.00 | 269711.00 |
2015 | 354408.00 | 237862.00 | 293335.00 |
2016 | 392666.00 | 270575.00 | 322254.00 |
2017 | 417128.00 | 311240.00 | 353531.00 |
2018 | 430621.00 | 279963.00 | 359305.00 |
2019 | 418447.00 | 283969.00 | 356025.00 |
2020 | 434983.00 | 276694.00 | 375452.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright