WD4 house prices & property data
WD4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in WD4 during the last year with an average selling price of £740,183. Terraced properties had an average selling price of £524,501. Semi-detached properties sold for £555,939 on average. Detached properties fetched an average of £1,022,116
Average sold price in WD4 for March 2022 - Land Registry
Sold price data for WD4, has been calculated using Land Registry data.
Consisting of:
£450,000
with 3 houses sold
£220,000
with 1 flats sold
Average sold prices in WD4 from March 2021 - March 2022 – Land Registry
WD4 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 660129.00 | 688413.00 | 250000.00 |
Apr 21 | 721500.00 | 795807.00 | 238500.00 |
May 21 | 591826.00 | 690277.00 | 237400.00 |
Jun 21 | 575823.00 | 627047.00 | 287687.00 |
Jul 21 | 571166.00 | 1220000.00 | 246750.00 |
Aug 21 | 601687.00 | 761909.00 | 249199.00 |
Sep 21 | 708178.00 | 801269.00 | 266000.00 |
Oct 21 | 705716.00 | 802610.00 | 221250.00 |
Nov 21 | 401333.00 | 493666.00 | 309000.00 |
Dec 21 | 564950.00 | 591611.00 | 325000.00 |
Jan 22 | 881400.00 | 1058000.00 | 175000.00 |
Feb 22 | 493333.00 | 590000.00 | 300000.00 |
Mar 22 | 392500.00 | 450000.00 | 220000.00 |
Historical sold prices in WD4 from 2012 - 2022 – Land Registry
Houses | Flats | WD4 average | |
---|---|---|---|
2012 | 473149.00 | 170580.00 | 425208.00 |
2013 | 455751.00 | 182844.00 | 407027.00 |
2014 | 507559.00 | 201700.00 | 443973.00 |
2015 | 588311.00 | 245898.00 | 490857.00 |
2016 | 649916.00 | 273714.00 | 537744.00 |
2017 | 616422.00 | 296134.00 | 531341.00 |
2018 | 633762.00 | 274112.00 | 538424.00 |
2019 | 647263.00 | 238583.00 | 496397.00 |
2020 | 638752.00 | 237732.00 | 538369.00 |
2021 | 741727.00 | 266381.00 | 612986.00 |
2022 | 699333.00 | 231667.00 | 589078.00 |
© Crown copyright