NW9 sold prices
Average sold price in NW9 for February 2018
Sold price data for NW9, has been calculated using Land Registry data.
Consisting of:
£493,900
with 5 houses sold
£304,071
with 7 flats sold
Average sold prices in NW9 from February 2017 - February 2018
NW9 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 397385.00 | 451735.00 | 383385.00 |
Mar 17 | 402689.00 | 449472.00 | 391279.00 |
Apr 17 | 414529.00 | 506057.00 | 393654.00 |
May 17 | 417102.00 | 467264.00 | 393812.00 |
Jun 17 | 425503.00 | 832375.00 | 379872.00 |
Jul 17 | 388825.00 | 507733.00 | 351667.00 |
Aug 17 | 391804.00 | 510147.00 | 353002.00 |
Sep 17 | 403448.00 | 530142.00 | 346839.00 |
Oct 17 | 413583.00 | 524605.00 | 358072.00 |
Nov 17 | 393616.00 | 523495.00 | 369638.00 |
Dec 17 | 447752.00 | 566437.00 | 333815.00 |
Jan 18 | 410629.00 | 497093.00 | 362925.00 |
Feb 18 | 383166.00 | 493900.00 | 304071.00 |
Historical sold prices in NW9 from 2008 - 2018
Houses | Flats | NW9 average | |
---|---|---|---|
2008 | 309087.00 | 228307.00 | 256795.00 |
2009 | 289532.00 | 208480.00 | 251281.00 |
2010 | 315614.00 | 200197.00 | 266460.00 |
2011 | 329944.00 | 209333.00 | 271178.00 |
2012 | 336030.00 | 248035.00 | 274654.00 |
2013 | 346811.00 | 261021.00 | 284526.00 |
2014 | 415067.00 | 269546.00 | 311870.00 |
2015 | 475016.00 | 312637.00 | 356036.00 |
2016 | 516780.00 | 364682.00 | 396115.00 |
2017 | 530249.00 | 370645.00 | 409682.00 |
2018 | 495496.00 | 333498.00 | 396898.00 |
NW9 annual summary
Flats accounted for the majority of recorded sales in NW9 during the last year with an average selling price of £361,554. Terraced properties had an average selling price of £479,952. Semi-detached properties sold for £526,697 on average. Detached properties fetched an average of £884,719
© Crown copyright