NW8 house prices & property data
NW8 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in NW8 during the last year with an average selling price of £988,346. Terraced properties had an average selling price of £4,410,361. Semi-detached properties sold for £3,722,500 on average. Detached properties fetched an average of £7,389,986
Average sold price in NW8 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in NW8 from January 2020 - January 2021 – Land Registry
NW8 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1679189.00 | 6566666.00 | 1136136.00 |
Feb 20 | 1233241.00 | 1222500.00 | 1234218.00 |
Mar 20 | 715130.00 | 715130.00 | |
Apr 20 | 2904996.00 | 8004083.00 | 865361.00 |
May 20 | 1440702.00 | 1975000.00 | 1369462.00 |
Jun 20 | 3211653.00 | 5695833.00 | 727473.00 |
Jul 20 | 1506550.00 | 4781666.00 | 928588.00 |
Aug 20 | 1638202.00 | 5743750.00 | 856193.00 |
Sep 20 | 2342700.00 | 5647142.00 | 1057638.00 |
Oct 20 | 1282857.00 | 6125000.00 | 924180.00 |
Nov 20 | 1759020.00 | 4237500.00 | 1139400.00 |
Dec 20 | 2283333.00 | 4741666.00 | 1054166.00 |
Jan 21 |
Historical sold prices in NW8 from 2011 - 2021 – Land Registry
Houses | Flats | NW8 average | |
---|---|---|---|
2011 | 2827220.00 | 713931.00 | 1041590.00 |
2012 | 3430786.00 | 748791.00 | 1113304.00 |
2013 | 3531474.00 | 923663.00 | 1408479.00 |
2014 | 2814978.00 | 1093879.00 | 1344585.00 |
2015 | 4609349.00 | 1187829.00 | 1579670.00 |
2016 | 4296600.00 | 1192225.00 | 1637321.00 |
2017 | 5233077.00 | 1094237.00 | 1644516.00 |
2018 | 5063095.00 | 1100738.00 | 1841000.00 |
2019 | 4874888.00 | 1071795.00 | 1548772.00 |
2020 | 4976437.00 | 1000662.00 | 1833131.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright