NW6 house prices & property data
NW6 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in NW6 during the last year with an average selling price of £752,207. Terraced properties had an average selling price of £1,514,774. Semi-detached properties sold for £2,525,391 on average. Detached properties fetched an average of £2,717,500
Average sold price in NW6 for June 2022 - Land Registry
Sold price data for NW6, has been calculated using Land Registry data.
Consisting of:
£1,500,000
with 1 houses sold
£693,333
with 6 flats sold
Average sold prices in NW6 from June 2021 - June 2022 – Land Registry
NW6 average | Houses | Flats | |
---|---|---|---|
Jun 21 | 820707.00 | 1664723.00 | 656123.00 |
Jul 21 | 1121134.00 | 1640000.00 | 731985.00 |
Aug 21 | 1514886.00 | 1867395.00 | 1384327.00 |
Sep 21 | 1004642.00 | 1671669.00 | 705161.00 |
Oct 21 | 964863.00 | 1417000.00 | 862105.00 |
Nov 21 | 1048994.00 | 1840816.00 | 677828.00 |
Dec 21 | 1033185.00 | 1787910.00 | 757067.00 |
Jan 22 | 735184.00 | 1125038.00 | 594837.00 |
Feb 22 | 1063822.00 | 2103000.00 | 568976.00 |
Mar 22 | 844299.00 | 1951875.00 | 628187.00 |
Apr 22 | 917711.00 | 2045518.00 | 692150.00 |
May 22 | 983351.00 | 1705714.00 | 730525.00 |
Jun 22 | 808571.00 | 1500000.00 | 693333.00 |
Historical sold prices in NW6 from 2012 - 2022 – Land Registry
Houses | Flats | NW6 average | |
---|---|---|---|
2012 | 1122185.00 | 469373.00 | 573786.00 |
2013 | 1298330.00 | 507611.00 | 658429.00 |
2014 | 1558832.00 | 571425.00 | 714597.00 |
2015 | 1616667.00 | 610608.00 | 757909.00 |
2016 | 1596751.00 | 644319.00 | 777636.00 |
2017 | 1767110.00 | 653805.00 | 813466.00 |
2018 | 1689367.00 | 626965.00 | 864201.00 |
2019 | 1588099.00 | 622988.00 | 807979.00 |
2020 | 1756265.00 | 651988.00 | 878576.00 |
2021 | 1650552.00 | 744063.00 | 950872.00 |
2022 | 1738524.00 | 651335.00 | 892156.00 |
© Crown copyright