NW4 house prices & property data
NW4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 115 houses and 86 flats recorded in NW4 during the last year. Houses sold for an average of £854,873 with flats selling for an average of £585,395. Terraced properties had an average selling price of £603,643. Semi-detached properties sold for £782,236 on average. Detached properties fetched an average of £1,155,437
Average sold price in NW4 for January 2021 - Land Registry
Sold price data for NW4, has been calculated using Land Registry data.
Consisting of:
£325,000
with 1 flats sold
Average sold prices in NW4 from January 2020 - January 2021 – Land Registry
NW4 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 427697.00 | 617750.00 | 326336.00 |
Feb 20 | 689586.00 | 914208.00 | 444545.00 |
Mar 20 | 646304.00 | 834458.00 | 441045.00 |
Apr 20 | 789841.00 | 1035757.00 | 489277.00 |
May 20 | 708777.00 | 818571.00 | 324500.00 |
Jun 20 | 589535.00 | 906428.00 | 272642.00 |
Jul 20 | 1731117.00 | 609600.00 | 2852634.00 |
Aug 20 | 624747.00 | 865863.00 | 383631.00 |
Sep 20 | 542843.00 | 697555.00 | 343928.00 |
Oct 20 | 686072.00 | 942500.00 | 365537.00 |
Nov 20 | 754788.00 | 828666.00 | 444500.00 |
Dec 20 | 643750.00 | 950000.00 | 337500.00 |
Jan 21 | 325000.00 | 325000.00 |
Historical sold prices in NW4 from 2011 - 2021 – Land Registry
Houses | Flats | NW4 average | |
---|---|---|---|
2011 | 595800.00 | 295692.00 | 436241.00 |
2012 | 579030.00 | 279712.00 | 406700.00 |
2013 | 660719.00 | 286566.00 | 455785.00 |
2014 | 675448.00 | 304511.00 | 458963.00 |
2015 | 809546.00 | 404815.00 | 570773.00 |
2016 | 800202.00 | 415639.00 | 563456.00 |
2017 | 848046.00 | 412082.00 | 597165.00 |
2018 | 903134.00 | 409741.00 | 626692.00 |
2019 | 804639.00 | 391592.00 | 580364.00 |
2020 | 835113.00 | 585506.00 | 736255.00 |
2021 | 0.00 | 325000.00 | 325000.00 |
© Crown copyright