NW4 house prices & property data
Average sold price in NW4 for December 2018
Sold price data for NW4, has been calculated using Land Registry data.
Consisting of:
£832,700
with 5 houses sold
Average sold prices in NW4 from December 2017 - December 2018
NW4 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 668839.00 | 842352.00 | 400681.00 |
Jan 18 | 645132.00 | 823876.00 | 389785.00 |
Feb 18 | 738569.00 | 1136153.00 | 393996.00 |
Mar 18 | 644809.00 | 936000.00 | 380090.00 |
Apr 18 | 523403.00 | 791111.00 | 381676.00 |
May 18 | 604714.00 | 883050.00 | 351681.00 |
Jun 18 | 583008.00 | 838333.00 | 402779.00 |
Jul 18 | 620223.00 | 995000.00 | 464066.00 |
Aug 18 | 661874.00 | 783568.00 | 484863.00 |
Sep 18 | 551336.00 | 851898.00 | 438625.00 |
Oct 18 | 541391.00 | 775984.00 | 378195.00 |
Nov 18 | 718339.00 | 1020200.00 | 370038.00 |
Dec 18 | 832700.00 | 832700.00 |
Historical sold prices in NW4 from 2008 - 2018
Houses | Flats | NW4 average | |
---|---|---|---|
2008 | 528433.00 | 239827.00 | 358963.00 |
2009 | 488658.00 | 229429.00 | 361706.00 |
2010 | 596927.00 | 254400.00 | 406518.00 |
2011 | 595800.00 | 295692.00 | 436241.00 |
2012 | 579030.00 | 279712.00 | 406700.00 |
2013 | 660719.00 | 285733.00 | 455497.00 |
2014 | 675448.00 | 304511.00 | 458963.00 |
2015 | 809546.00 | 404815.00 | 570773.00 |
2016 | 800202.00 | 415645.00 | 563558.00 |
2017 | 848046.00 | 414704.00 | 599565.00 |
2018 | 888989.00 | 403254.00 | 638792.00 |
NW4 annual summary
There were sales for 127 houses and 153 flats recorded in NW4 during the last year. Houses sold for an average of £888,989 with flats selling for an average of £403,254. Terraced properties had an average selling price of £617,715. Semi-detached properties sold for £821,392 on average. Detached properties fetched an average of £1,224,260
© Crown copyright