NW10 sold prices
Average sold price in NW10 for February 2018
Sold price data for NW10, has been calculated using Land Registry data.
Consisting of:
£789,437
with 8 houses sold
£287,500
with 6 flats sold
Average sold prices in NW10 from February 2017 - February 2018
NW10 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 515601.00 | 858571.00 | 436887.00 |
Mar 17 | 572194.00 | 824169.00 | 402258.00 |
Apr 17 | 643520.00 | 861039.00 | 396338.00 |
May 17 | 625832.00 | 967642.00 | 359979.00 |
Jun 17 | 618671.00 | 798027.00 | 388071.00 |
Jul 17 | 552606.00 | 758152.00 | 374836.00 |
Aug 17 | 695767.00 | 996768.00 | 450507.00 |
Sep 17 | 558630.00 | 826461.00 | 347612.00 |
Oct 17 | 492046.00 | 615297.00 | 374664.00 |
Nov 17 | 557383.00 | 822650.00 | 326717.00 |
Dec 17 | 682069.00 | 788010.00 | 462038.00 |
Jan 18 | 507630.00 | 733866.00 | 360084.00 |
Feb 18 | 574321.00 | 789437.00 | 287500.00 |
Historical sold prices in NW10 from 2008 - 2018
Houses | Flats | NW10 average | |
---|---|---|---|
2008 | 458188.00 | 230329.00 | 327875.00 |
2009 | 391715.00 | 209586.00 | 291895.00 |
2010 | 467677.00 | 230331.00 | 327632.00 |
2011 | 458132.00 | 237621.00 | 342078.00 |
2012 | 543544.00 | 271488.00 | 403381.00 |
2013 | 635622.00 | 303342.00 | 440172.00 |
2014 | 705807.00 | 331700.00 | 481815.00 |
2015 | 776557.00 | 367362.00 | 524118.00 |
2016 | 786349.00 | 399018.00 | 510029.00 |
2017 | 830589.00 | 395210.00 | 590510.00 |
2018 | 761652.00 | 323792.00 | 540976.00 |
NW10 annual summary
There were sales for 281 houses and 303 flats recorded in NW10 during the last year. Houses sold for an average of £815,126 with flats selling for an average of £377,550. Terraced properties had an average selling price of £802,604. Semi-detached properties sold for £836,476 on average. Detached properties fetched an average of £1,190,000
© Crown copyright