NW10 house prices & property data
Average sold price in NW10 for December 2018
Sold price data for NW10, has been calculated using Land Registry data.
Consisting of:
£1,254,728
with 7 houses sold
£397,990
with 5 flats sold
Average sold prices in NW10 from December 2017 - December 2018
NW10 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 650974.00 | 788795.00 | 458025.00 |
Jan 18 | 464958.00 | 663886.00 | 352742.00 |
Feb 18 | 489969.00 | 702342.00 | 363873.00 |
Mar 18 | 599236.00 | 817462.00 | 414075.00 |
Apr 18 | 497604.00 | 746000.00 | 407278.00 |
May 18 | 494662.00 | 686477.00 | 396524.00 |
Jun 18 | 669396.00 | 918172.00 | 407526.00 |
Jul 18 | 491716.00 | 760563.00 | 389554.00 |
Aug 18 | 719278.00 | 930467.00 | 472890.00 |
Sep 18 | 461090.00 | 1013025.00 | 223001.00 |
Oct 18 | 562900.00 | 744352.00 | 381447.00 |
Nov 18 | 551351.00 | 705558.00 | 420275.00 |
Dec 18 | 897754.00 | 1254728.00 | 397990.00 |
Historical sold prices in NW10 from 2008 - 2018
Houses | Flats | NW10 average | |
---|---|---|---|
2008 | 458188.00 | 230329.00 | 327875.00 |
2009 | 391715.00 | 209586.00 | 291895.00 |
2010 | 467677.00 | 230331.00 | 327632.00 |
2011 | 458132.00 | 237621.00 | 342078.00 |
2012 | 543544.00 | 271488.00 | 403381.00 |
2013 | 635622.00 | 303342.00 | 440172.00 |
2014 | 705807.00 | 331449.00 | 481514.00 |
2015 | 776557.00 | 367362.00 | 524118.00 |
2016 | 783788.00 | 398924.00 | 509308.00 |
2017 | 830654.00 | 393357.00 | 583618.00 |
2018 | 828586.00 | 385598.00 | 574993.00 |
NW10 annual summary
Flats accounted for the majority of recorded sales in NW10 during the last year with an average selling price of £385,598. Terraced properties had an average selling price of £799,817. Semi-detached properties sold for £881,871 on average. Detached properties fetched an average of £1,260,500
© Crown copyright