HA8 sold prices
Average sold price in HA8 for February 2018
Sold price data for HA8, has been calculated using Land Registry data.
Consisting of:
£793,562
with 16 houses sold
£545,000
with 2 flats sold
Average sold prices in HA8 from February 2017 - February 2018
HA8 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 525156.00 | 541551.00 | 366666.00 |
Mar 17 | 470795.00 | 534426.00 | 335578.00 |
Apr 17 | 535526.00 | 598350.00 | 299937.00 |
May 17 | 501703.00 | 556491.00 | 347609.00 |
Jun 17 | 521891.00 | 586506.00 | 273634.00 |
Jul 17 | 442355.00 | 496504.00 | 351157.00 |
Aug 17 | 517387.00 | 571083.00 | 376437.00 |
Sep 17 | 458262.00 | 578683.00 | 342142.00 |
Oct 17 | 480511.00 | 583528.00 | 313109.00 |
Nov 17 | 483451.00 | 549557.00 | 368866.00 |
Dec 17 | 520143.00 | 539878.00 | 382000.00 |
Jan 18 | 436818.00 | 474563.00 | 327777.00 |
Feb 18 | 765944.00 | 793562.00 | 545000.00 |
Historical sold prices in HA8 from 2008 - 2018
Houses | Flats | HA8 average | |
---|---|---|---|
2008 | 334726.00 | 213120.00 | 292634.00 |
2009 | 318694.00 | 199053.00 | 277472.00 |
2010 | 349161.00 | 207329.00 | 298960.00 |
2011 | 360923.00 | 226719.00 | 315559.00 |
2012 | 386757.00 | 226464.00 | 326908.00 |
2013 | 390661.00 | 244258.00 | 348386.00 |
2014 | 456008.00 | 260543.00 | 382736.00 |
2015 | 495714.00 | 288109.00 | 414610.00 |
2016 | 531249.00 | 320227.00 | 423945.00 |
2017 | 555302.00 | 339578.00 | 491421.00 |
2018 | 634062.00 | 436388.00 | 601381.00 |
HA8 annual summary
Houses accounted for the majority of recorded sales in HA8 during the last year with an average selling price of £571,928. Terraced properties had an average selling price of £463,703. Semi-detached properties sold for £590,053 on average. Detached properties fetched an average of £900,742
© Crown copyright