HA2 house prices & property data
Average sold price in HA2 for December 2018
Sold price data for HA2, has been calculated using Land Registry data.
Consisting of:
£523,968
with 16 houses sold
£160,000
with 1 flats sold
Average sold prices in HA2 from December 2017 - December 2018
HA2 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 453294.00 | 507162.00 | 287548.00 |
Jan 18 | 431420.00 | 522657.00 | 343441.00 |
Feb 18 | 422643.00 | 512416.00 | 295904.00 |
Mar 18 | 435584.00 | 524375.00 | 305358.00 |
Apr 18 | 420588.00 | 510356.00 | 305886.00 |
May 18 | 407040.00 | 510690.00 | 271000.00 |
Jun 18 | 450595.00 | 523420.00 | 268535.00 |
Jul 18 | 437404.00 | 519838.00 | 321247.00 |
Aug 18 | 435993.00 | 511482.00 | 268839.00 |
Sep 18 | 481618.00 | 543543.00 | 287000.00 |
Oct 18 | 396678.00 | 478508.00 | 293314.00 |
Nov 18 | 462078.00 | 513821.00 | 317200.00 |
Dec 18 | 502558.00 | 523968.00 | 160000.00 |
Historical sold prices in HA2 from 2008 - 2018
Houses | Flats | HA2 average | |
---|---|---|---|
2008 | 313384.00 | 196445.00 | 257304.00 |
2009 | 281818.00 | 170931.00 | 235919.00 |
2010 | 322676.00 | 184585.00 | 282507.00 |
2011 | 328446.00 | 187974.00 | 283362.00 |
2012 | 328191.00 | 193389.00 | 281418.00 |
2013 | 357347.00 | 201942.00 | 308300.00 |
2014 | 412978.00 | 230918.00 | 344998.00 |
2015 | 457944.00 | 259456.00 | 376062.00 |
2016 | 520794.00 | 286260.00 | 434357.00 |
2017 | 531073.00 | 282571.00 | 458324.00 |
2018 | 516256.00 | 286477.00 | 440350.00 |
HA2 annual summary
Houses accounted for the majority of recorded sales in HA2 during the last year with an average selling price of £516,256. Terraced properties had an average selling price of £487,325. Semi-detached properties sold for £537,410 on average. Detached properties fetched an average of £720,325
© Crown copyright