HA1 house prices & property data
HA1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 171 houses and 159 flats recorded in HA1 during the last year. Houses sold for an average of £654,103 with flats selling for an average of £341,716. Terraced properties had an average selling price of £520,375. Semi-detached properties sold for £657,118 on average. Detached properties fetched an average of £1,098,889
Average sold price in HA1 for March 2022 - Land Registry
Sold price data for HA1, has been calculated using Land Registry data.
Consisting of:
£694,333
with 3 houses sold
£353,333
with 3 flats sold
Average sold prices in HA1 from March 2021 - March 2022 – Land Registry
HA1 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 507272.00 | 612775.00 | 330025.00 |
Apr 21 | 421689.00 | 612571.00 | 305500.00 |
May 21 | 481430.00 | 625833.00 | 279266.00 |
Jun 21 | 532722.00 | 685433.00 | 346814.00 |
Jul 21 | 366666.00 | 553000.00 | 273500.00 |
Aug 21 | 518980.00 | 750395.00 | 340969.00 |
Sep 21 | 462560.00 | 556476.00 | 298208.00 |
Oct 21 | 444175.00 | 654714.00 | 330807.00 |
Nov 21 | 644062.00 | 757954.00 | 393500.00 |
Dec 21 | 520090.00 | 647727.00 | 392454.00 |
Jan 22 | 464154.00 | 617428.00 | 310880.00 |
Feb 22 | 591633.00 | 693375.00 | 475357.00 |
Mar 22 | 523833.00 | 694333.00 | 353333.00 |
Historical sold prices in HA1 from 2012 - 2022 – Land Registry
Houses | Flats | HA1 average | |
---|---|---|---|
2012 | 383791.00 | 220137.00 | 291860.00 |
2013 | 418150.00 | 230759.00 | 308873.00 |
2014 | 500895.00 | 249335.00 | 352603.00 |
2015 | 572202.00 | 289826.00 | 397863.00 |
2016 | 587386.00 | 335409.00 | 434766.00 |
2017 | 637249.00 | 355651.00 | 439856.00 |
2018 | 611753.00 | 386532.00 | 441234.00 |
2019 | 584548.00 | 387424.00 | 433134.00 |
2020 | 609499.00 | 343214.00 | 439304.00 |
2021 | 635571.00 | 330211.00 | 484968.00 |
2022 | 668379.00 | 379857.00 | 526540.00 |
© Crown copyright