HA0 sold prices
Average sold price in HA0 for February 2018
Sold price data for HA0, has been calculated using Land Registry data.
Consisting of:
£425,600
with 5 houses sold
£297,000
with 2 flats sold
Average sold prices in HA0 from February 2017 - February 2018
HA0 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 322157.00 | 430833.00 | 272000.00 |
Mar 17 | 382406.00 | 517142.00 | 277611.00 |
Apr 17 | 442775.00 | 587450.00 | 298100.00 |
May 17 | 421944.00 | 534950.00 | 386428.00 |
Jun 17 | 368954.00 | 510460.00 | 321785.00 |
Jul 17 | 412872.00 | 503116.00 | 358725.00 |
Aug 17 | 419364.00 | 520138.00 | 323894.00 |
Sep 17 | 426057.00 | 515312.00 | 283250.00 |
Oct 17 | 463313.00 | 563700.00 | 396388.00 |
Nov 17 | 421235.00 | 489000.00 | 296999.00 |
Dec 17 | 423090.00 | 547727.00 | 298454.00 |
Jan 18 | 416947.00 | 517000.00 | 305777.00 |
Feb 18 | 388857.00 | 425600.00 | 297000.00 |
Historical sold prices in HA0 from 2008 - 2018
Houses | Flats | HA0 average | |
---|---|---|---|
2008 | 310664.00 | 192977.00 | 251876.00 |
2009 | 284795.00 | 165371.00 | 238879.00 |
2010 | 320489.00 | 177587.00 | 255242.00 |
2011 | 314194.00 | 185836.00 | 263127.00 |
2012 | 336798.00 | 188014.00 | 263248.00 |
2013 | 341668.00 | 189417.00 | 272005.00 |
2014 | 415269.00 | 198257.00 | 309414.00 |
2015 | 438446.00 | 271672.00 | 343845.00 |
2016 | 503987.00 | 301685.00 | 398912.00 |
2017 | 516041.00 | 315313.00 | 407064.00 |
2018 | 471300.00 | 301388.00 | 402902.00 |
HA0 annual summary
Flats accounted for the majority of recorded sales in HA0 during the last year with an average selling price of £320,368. Terraced properties had an average selling price of £454,809. Semi-detached properties sold for £557,191 on average. Detached properties fetched an average of £657,864
© Crown copyright