Finchley house prices and property data
Finchley annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 385 houses and 370 flats recorded in Finchley during the last year. Houses sold for an average of £1,094,200 with flats selling for an average of £430,967. Terraced properties had an average selling price of £775,256. Semi-detached properties sold for £978,865 on average. Detached properties fetched an average of £2,348,050
Average sold price in Finchley for December 2019 - Land Registry
Sold price data for Finchley, has been calculated using Land Registry data based on 16 postcodes.
- N10 3
- N12 0
- N12 2
- N12 7
- N12 8
- N12 9
- N2 0
- N2 2
- N2 8
- N2 9
- N3 1
- N3 2
- N3 3
- N3 9
- NW11 6
- NW3 7
Consisting of:
£1,365,625
with 16 houses sold
£299,928
with 7 flats sold
Average sold prices in Finchley from December 2018 - December 2019 – Land Registry
Finchley average | Houses | Flats | |
---|---|---|---|
Dec 18 | 1464391.00 | 858741.00 | 2070041.00 |
Jan 19 | 954941.00 | 1263717.00 | 471639.00 |
Feb 19 | 694934.00 | 907818.00 | 448437.00 |
Mar 19 | 798638.00 | 1187035.00 | 450076.00 |
Apr 19 | 669578.00 | 877216.00 | 469357.00 |
May 19 | 605491.00 | 855228.00 | 368561.00 |
Jun 19 | 965540.00 | 1243947.00 | 472000.00 |
Jul 19 | 645583.00 | 879362.00 | 399499.00 |
Aug 19 | 642390.00 | 925084.00 | 450562.00 |
Sep 19 | 897131.00 | 1591812.00 | 434010.00 |
Oct 19 | 676774.00 | 821147.00 | 491796.00 |
Nov 19 | 807544.00 | 1212406.00 | 415741.00 |
Dec 19 | 1041282.00 | 1365625.00 | 299928.00 |
Historical sold prices in Finchley from 2009 - 2019 – Land Registry
Houses | Flats | Finchley average | |
---|---|---|---|
2009 | 641466.00 | 300857.00 | 442680.00 |
2010 | 687271.00 | 285690.00 | 494782.00 |
2011 | 712383.00 | 273347.00 | 469162.00 |
2012 | 706885.00 | 327596.00 | 505981.00 |
2013 | 826388.00 | 347283.00 | 575434.00 |
2014 | 982812.00 | 381152.00 | 637061.00 |
2015 | 979709.00 | 408428.00 | 651887.00 |
2016 | 992107.00 | 443694.00 | 680154.00 |
2017 | 1076081.00 | 643480.00 | 844676.00 |
2018 | 1029751.00 | 577804.00 | 786825.00 |
2019 | 1094200.00 | 430967.00 | 783319.00 |
© Crown copyright