Fox Lane, Palmers Green N13 2 bedroom flat for sale
£650,000
Property description
- 2 bedrooms
- 1 reception room
- 1 bathroom
Property features
This fourth floor apartment is high up in the building. Perfect for those who like natural light and great views.
Additional information
- Two bedrooms
- 749 sqft
- Fourth floor
- Underfloor heating
- Communal garden
Local authority
Enfield Borough Council
Tenure
Leasehold
Nearest stations
- Palmers Green (0.2 miles)
Floor plan
Other plots available
HELP TO BUY AVAILABLE ON SELETCED UNITS. Over 50% sold off plan.One Fox Lane offers 54 apartments designed to complement the locally listed architecture of this historic building. The redevelopment of the site will offer a refurbished gastro pub on the doorstep, ground floor gym, private parking, and a landscaped garden.This amazing development is just a five minute walk to Palmers Green train station and just 25 minutes in to central London, One Fox Lane offers the best of both worlds. Palmers Green feels like a village but with all the benefits of easy access to central London. High street names share space with independent cafés and restaurants while green spaces abound. You can enjoy all that's available in the locality or take advantage of all the wonderful neighbouring areas.Urban living on the edge of suburbia, One Fox Lane offers a desirable design-led residence with no compromise on style. Each apartment is beautifully furnished to a high spec with the top floor enjoying views across the iconic London skyline. With secure private parking (by separate negotiation) and bike storage on site, you don't need to rely on public transport to explore your new surroundings.
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
1.6 | 1st | Flat | For sale | £407,500 | View details |
1.3 | 1st | Flat | For sale | £397,500 | View details |
2.17 | 2nd | Flat | For sale | £449,995 | View details |
1.17 | 1st | Flat | For sale | £562,000 | View details |
1.18 | 1st | Flat | For sale | £417,995 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
2.18 | 2nd | Flat | For sale | £650,000 | View details |
3.5 | 3rd | Flat | For sale | £625,000 | View details |
3.3 | 3rd | Flat | For sale | £600,000 | View details |
4.4 | 4th | Flat | For sale | £650,000 | View details |
1.16 | 1st | Flat | For sale | £530,000 | View details |
1.19 | 1st | Flat | For sale | £525,000 | View details |
3.1 | 3rd | Flat | For sale | £690,000 | View details |
3.8 | 3rd | Flat | For sale | £662,500 | View details |
4.2 | 4th | Flat | For sale | £615,000 | View details |
4.1 | 4th | Flat | For sale | £695,000 | View details |
1.14 | 1st | Flat | For sale | £545,000 | View details |
3.6 | 3rd | Flat | For sale | £555,000 | View details |
4.6 | 4th | Flat | For sale | £560,000 | View details |
Property location map
Map key
Palmers Green area information
