N6 house prices & property data
Average sold price in N6 for December 2018
Sold price data for N6, has been calculated using Land Registry data.
Consisting of:
£1,676,875
with 4 houses sold
£667,500
with 2 flats sold
Average sold prices in N6 from December 2017 - December 2018
N6 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 878378.00 | 1855000.00 | 666069.00 |
Jan 18 | 3720681.00 | 4430833.00 | 525000.00 |
Feb 18 | 1226414.00 | 2589375.00 | 681230.00 |
Mar 18 | 1247250.00 | 2151250.00 | 988964.00 |
Apr 18 | 1206031.00 | 2051416.00 | 698800.00 |
May 18 | 1463640.00 | 2380388.00 | 947968.00 |
Jun 18 | 850727.00 | 1187500.00 | 658285.00 |
Jul 18 | 1325484.00 | 2268454.00 | 715327.00 |
Aug 18 | 912645.00 | 1827000.00 | 607860.00 |
Sep 18 | 1314210.00 | 1767500.00 | 537142.00 |
Oct 18 | 1265600.00 | 5100000.00 | 675692.00 |
Nov 18 | 1119986.00 | 1740000.00 | 725431.00 |
Dec 18 | 1340416.00 | 1676875.00 | 667500.00 |
Historical sold prices in N6 from 2008 - 2018
Houses | Flats | N6 average | |
---|---|---|---|
2008 | 1317414.00 | 459297.00 | 741065.00 |
2009 | 1110063.00 | 397135.00 | 632023.00 |
2010 | 1306844.00 | 539603.00 | 775456.00 |
2011 | 1603088.00 | 468573.00 | 740107.00 |
2012 | 1403211.00 | 466470.00 | 698673.00 |
2013 | 1978910.00 | 491454.00 | 943933.00 |
2014 | 2082148.00 | 624514.00 | 1213236.00 |
2015 | 2318784.00 | 633792.00 | 1198362.00 |
2016 | 2694154.00 | 712138.00 | 1297818.00 |
2017 | 2081869.00 | 701819.00 | 1107352.00 |
2018 | 2430883.00 | 702433.00 | 1416090.00 |
N6 annual summary
There were sales for 81 houses and 131 flats recorded in N6 during the last year. Houses sold for an average of £2,430,883 with flats selling for an average of £702,433. Terraced properties had an average selling price of £1,561,367. Semi-detached properties sold for £1,987,797 on average. Detached properties fetched an average of £3,283,212
© Crown copyright