Shakespeare Road, Central Finchley N3 Flat for sale
£310,000
Property description
- 0 bedrooms
- 1 reception room
- 1 bathroom
Property features
This Help to Buy ready, high specification apartment boats well-designed layout and is moments from the tube. This is the perfect first home for anyone looking to get on the property ladder.
Additional information
- Studio apartment
- Help to Buy available
- First floor
- Close to the tube
- Share of Freehold
- Lift Access
- 399 Sqft Internally
- NE facing
Local authority
Barnet Borough Council
Tenure
Share of Freehold
Nearest stations
- Finchley Central (0.1 miles)
- West Finchley (0.5 miles)
Floor plan
Other plots available
Just launched in March 22 and ready to move in! HELP TO BUY AVAILABLE ON SELECTED UNITS. Shakespeare House offers a collection of 48 brand new, stunning, contemporary apartments with generous proportions, high ceilings, and large windows and balconies. These homes are located down a quiet cul-de-sec just moments from the varied amenities of the high street, key transport nodes, including Tesco Superstore and Finchley Central Station within a 3 minute walk from your front door. This development has been designed specifically with taste and low cost/effort maintenance in mind. This secure setting hosts an impressive array of amenities, including a large variety of informal eateries, a range of delicatessens, fishmongers and bakers. You'll also enjoy an exceptional choice of bars and restaurants including stylish gastro pubs as well as an extraordinary selection of exciting restaurants offering great cuisine from across the world. There are also several parks and open green spaces and the area is well served for schools, sports facilities and arts and cultural destinations.Shakespeare House is the first in a series on planned developments for the regeneration of the Finchley central area, so this is your opportunity to get in at the ground level of an exciting new community being created in this North London postcode.
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
3 | Ground | Flat | For sale | £325,000 | View details |
4 | Ground | Flat | For sale | £340,000 | View details |
6 | Ground | Flat | For sale | £365,000 | View details |
11 | 1st | Flat | For sale | £300,000 | View details |
13 | 1st | Flat | For sale | £315,000 | View details |
14 | 1st | Flat | For sale | £315,000 | View details |
16 | 1st | Flat | For sale | £295,000 | View details |
17 | 1st | Flat | For sale | £310,000 | View details |
18 | 1st | Flat | Under offer | £305,000 | View details |
19 | 1st | Flat | Under offer | £310,000 | View details |
21 | 2nd | Flat | For sale | £315,000 | View details |
22 | 2nd | Flat | For sale | £320,000 | View details |
23 | 2nd | Flat | For sale | £320,000 | View details |
24 | 2nd | Flat | For sale | £325,000 | View details |
26 | 2nd | Flat | For sale | £310,000 | View details |
27 | 2nd | Flat | For sale | £310,000 | View details |
28 | 2nd | Flat | For sale | £310,000 | View details |
31 | 3rd | Flat | For sale | £310,000 | View details |
32 | 3rd | Flat | For sale | £315,000 | View details |
33 | 3rd | Flat | For sale | £320,000 | View details |
34 | 3rd | Flat | For sale | £320,000 | View details |
36 | 3rd | Flat | For sale | £310,000 | View details |
37 | 3rd | Flat | Under offer | £310,000 | View details |
38 | 3rd | Flat | For sale | £310,000 | View details |
39 | 3rd | Flat | For sale | £350,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
20 | 1st | Flat | Under offer | £310,000 | View details |
30 | 2nd | Flat | Under offer | £310,000 | View details |
41 | 4th | Flat | Contracts exchanged | £435,000 | View details |
45 | 5th | Flat | Under offer | £450,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
15 | 1st | Flat | For sale | £515,000 | View details |
25 | 2nd | Flat | For sale | £535,000 | View details |
35 | 3rd | Flat | For sale | £540,000 | View details |
42 | 4th | Flat | For sale | £675,000 | View details |
46 | 5th | Flat | Contracts exchanged | £530,000 | View details |
47 | 5th | Flat | Under offer | £660,000 | View details |
48 | 5th | Flat | For sale | £690,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
43 | 4th | Flat | For sale | £720,000 | View details |
44 | 4th | Flat | For sale | £740,000 | View details |
Property location map
Map key
