N2 house prices & property data
N2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 144 houses and 127 flats recorded in N2 during the last year. Houses sold for an average of £1,548,651 with flats selling for an average of £417,239. Terraced properties had an average selling price of £918,427. Semi-detached properties sold for £1,401,040 on average. Detached properties fetched an average of £3,721,250
Average sold price in N2 for March 2022 - Land Registry
Sold price data for N2, has been calculated using Land Registry data.
Consisting of:
£1,145,000
with 3 houses sold
£463,750
with 4 flats sold
Average sold prices in N2 from March 2021 - March 2022 – Land Registry
N2 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 954910.00 | 1454742.00 | 407476.00 |
Apr 21 | 943637.00 | 1507035.00 | 417800.00 |
May 21 | 632545.00 | 673333.00 | 616230.00 |
Jun 21 | 924570.00 | 1505631.00 | 454776.00 |
Jul 21 | 1407714.00 | 2440571.00 | 374857.00 |
Aug 21 | 1707476.00 | 1928027.00 | 384166.00 |
Sep 21 | 1179421.00 | 1697493.00 | 402312.00 |
Oct 21 | 1164940.00 | 1803575.00 | 435071.00 |
Nov 21 | 1313408.00 | 1614933.00 | 408833.00 |
Dec 21 | 777033.00 | 978050.00 | 375000.00 |
Jan 22 | 1412500.00 | 1786666.00 | 290000.00 |
Feb 22 | 943787.00 | 1503500.00 | 384075.00 |
Mar 22 | 755714.00 | 1145000.00 | 463750.00 |
Historical sold prices in N2 from 2012 - 2022 – Land Registry
Houses | Flats | N2 average | |
---|---|---|---|
2012 | 873316.00 | 341176.00 | 621066.00 |
2013 | 1099913.00 | 413809.00 | 738914.00 |
2014 | 1413719.00 | 401680.00 | 868970.00 |
2015 | 1346230.00 | 388953.00 | 769926.00 |
2016 | 1330106.00 | 505148.00 | 866831.00 |
2017 | 1535830.00 | 1237791.00 | 1407371.00 |
2018 | 1495841.00 | 716039.00 | 1146453.00 |
2019 | 1487520.00 | 444713.00 | 1042463.00 |
2020 | 1622517.00 | 543558.00 | 1125011.00 |
2021 | 1508252.00 | 417864.00 | 1089894.00 |
2022 | 1478389.00 | 379275.00 | 1037334.00 |
© Crown copyright