N12 house prices & property data
Average sold price in N12 for December 2018
Sold price data for N12, has been calculated using Land Registry data.
Consisting of:
£784,375
with 8 houses sold
£359,278
with 7 flats sold
Average sold prices in N12 from December 2017 - December 2018
N12 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 584527.00 | 859500.00 | 396388.00 |
Jan 18 | 621333.00 | 823055.00 | 448428.00 |
Feb 18 | 521345.00 | 640773.00 | 401916.00 |
Mar 18 | 608163.00 | 985254.00 | 338812.00 |
Apr 18 | 516807.00 | 708909.00 | 375933.00 |
May 18 | 515387.00 | 638975.00 | 391800.00 |
Jun 18 | 508280.00 | 714545.00 | 346214.00 |
Jul 18 | 489177.00 | 596029.00 | 428119.00 |
Aug 18 | 679878.00 | 972937.00 | 404058.00 |
Sep 18 | 563611.00 | 703181.00 | 344285.00 |
Oct 18 | 541699.00 | 724181.00 | 398321.00 |
Nov 18 | 647735.00 | 818500.00 | 334666.00 |
Dec 18 | 585996.00 | 784375.00 | 359278.00 |
Historical sold prices in N12 from 2008 - 2018
Houses | Flats | N12 average | |
---|---|---|---|
2008 | 469344.00 | 226129.00 | 319248.00 |
2009 | 398402.00 | 209432.00 | 307943.00 |
2010 | 479248.00 | 252687.00 | 365864.00 |
2011 | 464417.00 | 233420.00 | 340638.00 |
2012 | 541547.00 | 268134.00 | 388398.00 |
2013 | 577302.00 | 282408.00 | 425645.00 |
2014 | 643435.00 | 314620.00 | 453726.00 |
2015 | 736032.00 | 345465.00 | 515748.00 |
2016 | 755813.00 | 412996.00 | 543962.00 |
2017 | 759011.00 | 401007.00 | 560687.00 |
2018 | 759226.00 | 380986.00 | 566618.00 |
N12 annual summary
There were sales for 142 houses and 159 flats recorded in N12 during the last year. Houses sold for an average of £759,226 with flats selling for an average of £380,986. Terraced properties had an average selling price of £660,428. Semi-detached properties sold for £794,612 on average. Detached properties fetched an average of £1,072,143
© Crown copyright