EN9 sold prices
Average sold price in EN9 for February 2018
Sold price data for EN9, has been calculated using Land Registry data.
Consisting of:
£376,500
with 8 houses sold
£251,666
with 3 flats sold
Average sold prices in EN9 from February 2017 - February 2018
EN9 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 331598.00 | 383380.00 | 210772.00 |
Mar 17 | 401581.00 | 435791.00 | 247637.00 |
Apr 17 | 425794.00 | 487087.00 | 252128.00 |
May 17 | 391240.00 | 425666.00 | 236325.00 |
Jun 17 | 392538.00 | 449403.00 | 244690.00 |
Jul 17 | 369694.00 | 432451.00 | 272422.00 |
Aug 17 | 363596.00 | 402323.00 | 253870.00 |
Sep 17 | 353926.00 | 387878.00 | 221888.00 |
Oct 17 | 386531.00 | 431388.00 | 235137.00 |
Nov 17 | 419285.00 | 453020.00 | 216875.00 |
Dec 17 | 376975.00 | 441678.00 | 226000.00 |
Jan 18 | 357780.00 | 420656.00 | 246000.00 |
Feb 18 | 342454.00 | 376500.00 | 251666.00 |
Historical sold prices in EN9 from 2008 - 2018
Houses | Flats | EN9 average | |
---|---|---|---|
2008 | 287918.00 | 144302.00 | 258110.00 |
2009 | 256038.00 | 139968.00 | 231213.00 |
2010 | 273239.00 | 142015.00 | 246072.00 |
2011 | 275824.00 | 140232.00 | 246422.00 |
2012 | 284642.00 | 140398.00 | 251141.00 |
2013 | 286122.00 | 145020.00 | 251878.00 |
2014 | 327334.00 | 165236.00 | 276193.00 |
2015 | 386136.00 | 191157.00 | 327930.00 |
2016 | 412328.00 | 214696.00 | 343631.00 |
2017 | 430329.00 | 238240.00 | 381599.00 |
2018 | 398578.00 | 248833.00 | 350117.00 |
EN9 annual summary
Houses accounted for the majority of recorded sales in EN9 during the last year with an average selling price of £428,653. Terraced properties had an average selling price of £337,010. Semi-detached properties sold for £423,917 on average. Detached properties fetched an average of £608,598
© Crown copyright