EN10 house prices & property data
EN10 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in EN10 during the last year with an average selling price of £549,842. Terraced properties had an average selling price of £360,311. Semi-detached properties sold for £531,063 on average. Detached properties fetched an average of £723,028
Average sold price in EN10 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in EN10 from January 2020 - January 2021 – Land Registry
EN10 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 316530.00 | 383857.00 | 237983.00 |
Feb 20 | 490450.00 | 688291.00 | 226661.00 |
Mar 20 | 430259.00 | 517733.00 | 211575.00 |
Apr 20 | 364428.00 | 483750.00 | 205333.00 |
May 20 | 417076.00 | 481700.00 | 201666.00 |
Jun 20 | 381857.00 | 513625.00 | 206166.00 |
Jul 20 | 475465.00 | 572451.00 | 233000.00 |
Aug 20 | 531566.00 | 575653.00 | 245000.00 |
Sep 20 | 404325.00 | 517632.00 | 191875.00 |
Oct 20 | 480038.00 | 567682.00 | 202500.00 |
Nov 20 | 442941.00 | 538083.00 | 214600.00 |
Dec 20 | 591666.00 | 591666.00 | |
Jan 21 |
Historical sold prices in EN10 from 2011 - 2021 – Land Registry
Houses | Flats | EN10 average | |
---|---|---|---|
2011 | 350842.00 | 147267.00 | 291977.00 |
2012 | 355852.00 | 151254.00 | 301944.00 |
2013 | 372253.00 | 156890.00 | 312436.00 |
2014 | 420893.00 | 176672.00 | 326463.00 |
2015 | 470278.00 | 188267.00 | 360846.00 |
2016 | 587445.00 | 222037.00 | 438636.00 |
2017 | 504428.00 | 231214.00 | 396562.00 |
2018 | 490753.00 | 230692.00 | 391149.00 |
2019 | 504102.00 | 238089.00 | 422267.00 |
2020 | 536010.00 | 216033.00 | 443883.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright