Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in The Square Mile during the last year with an average selling price of £886,725. Terraced properties had an average selling price of £3,675,000. Detached properties fetched an average of £37,500,000
Sold price data for The Square Mile, has been calculated using Land Registry data based on 101 postcodes.
Consisting of:
£690,000
with 3 flats sold
The Square Mile average | Houses | Flats | |
---|---|---|---|
Mar 21 | 823151.00 | 1750000.00 | 790050.00 |
Apr 21 | 909666.00 | 909666.00 | |
May 21 | 675500.00 | 675500.00 | |
Jun 21 | 991613.00 | 4500000.00 | 913648.00 |
Jul 21 | 1520000.00 | 1520000.00 | |
Aug 21 | 796666.00 | 796666.00 | |
Sep 21 | 1081075.00 | 2850000.00 | 987973.00 |
Oct 21 | 939375.00 | 939375.00 | |
Nov 21 | 781875.00 | 781875.00 | |
Dec 21 | 6300857.00 | 37500000.00 | 1101000.00 |
Jan 22 | 630000.00 | 630000.00 | |
Feb 22 | 695000.00 | 695000.00 | |
Mar 22 | 690000.00 | 690000.00 |
Houses | Flats | The Square Mile average | |
---|---|---|---|
2012 | 1665000.00 | 525796.00 | 534700.00 |
2013 | 1625000.00 | 773766.00 | 774447.00 |
2014 | 1700000.00 | 742774.00 | 745298.00 |
2015 | 2300875.00 | 926196.00 | 952502.00 |
2016 | 2125000.00 | 1008088.00 | 1014254.00 |
2017 | 4372667.00 | 979137.00 | 1020359.00 |
2018 | 1590000.00 | 1134495.00 | 1135207.00 |
2019 | 0.00 | 1200121.00 | 1200121.00 |
2020 | 1393980.00 | 979832.00 | 981934.00 |
2021 | 9620000.00 | 902518.00 | 1364465.00 |
2022 | 0.00 | 671667.00 | 671667.00 |
© Crown copyright