RM7 house prices & property data
RM7 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in RM7 during the last year with an average selling price of £446,511. Terraced properties had an average selling price of £404,826. Semi-detached properties sold for £488,518 on average. Detached properties fetched an average of £464,927
Average sold price in RM7 for March 2022 - Land Registry
Sold price data for RM7, has been calculated using Land Registry data.
Consisting of:
£405,000
with 2 houses sold
Average sold prices in RM7 from March 2021 - March 2022 – Land Registry
RM7 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 366844.00 | 383736.00 | 276750.00 |
Apr 21 | 332511.00 | 392625.00 | 233500.00 |
May 21 | 362320.00 | 396100.00 | 249722.00 |
Jun 21 | 367655.00 | 406929.00 | 249833.00 |
Jul 21 | 333152.00 | 421757.00 | 205166.00 |
Aug 21 | 348026.00 | 394055.00 | 235045.00 |
Sep 21 | 383761.00 | 431780.00 | 242529.00 |
Oct 21 | 375739.00 | 404789.00 | 237750.00 |
Nov 21 | 645332.00 | 792628.00 | 266571.00 |
Dec 21 | 351852.00 | 433600.00 | 235071.00 |
Jan 22 | 413214.00 | 457000.00 | 252666.00 |
Feb 22 | 359610.00 | 421874.00 | 235083.00 |
Mar 22 | 405000.00 | 405000.00 |
Historical sold prices in RM7 from 2012 - 2022 – Land Registry
Houses | Flats | RM7 average | |
---|---|---|---|
2012 | 216859.00 | 145957.00 | 189298.00 |
2013 | 230892.00 | 159659.00 | 203503.00 |
2014 | 263259.00 | 160280.00 | 231872.00 |
2015 | 297001.00 | 183524.00 | 246797.00 |
2016 | 343284.00 | 219000.00 | 298317.00 |
2017 | 368313.00 | 230094.00 | 325751.00 |
2018 | 364790.00 | 235659.00 | 323408.00 |
2019 | 366890.00 | 237544.00 | 325625.00 |
2020 | 374715.00 | 236854.00 | 326196.00 |
2021 | 438632.00 | 239214.00 | 381342.00 |
2022 | 427958.00 | 243874.00 | 392608.00 |
© Crown copyright