RM4 house prices & property data
Average sold price in RM4 for December 2018
Sold price data for RM4, has been calculated using Land Registry data.
Consisting of:
£354,200
with 1 houses sold
Average sold prices in RM4 from December 2017 - December 2018
RM4 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 568400.00 | 568400.00 | |
Jan 18 | 387500.00 | 387500.00 | |
Feb 18 | 552333.00 | 552333.00 | |
Mar 18 | 444250.00 | 444250.00 | |
Apr 18 | 604000.00 | 604000.00 | |
May 18 | 697000.00 | 697000.00 | |
Jun 18 | 410000.00 | 410000.00 | |
Jul 18 | 438500.00 | 495625.00 | 210000.00 |
Aug 18 | 493214.00 | 493214.00 | |
Sep 18 | 440500.00 | 440500.00 | |
Oct 18 | 763500.00 | 763500.00 | |
Nov 18 | 442000.00 | 442000.00 | |
Dec 18 | 354200.00 | 354200.00 |
Historical sold prices in RM4 from 2008 - 2018
Houses | Flats | RM4 average | |
---|---|---|---|
2008 | 544675.00 | 158750.00 | 460918.00 |
2009 | 411181.00 | 238500.00 | 382922.00 |
2010 | 428098.00 | 226944.00 | 398326.00 |
2011 | 417626.00 | 215750.00 | 411350.00 |
2012 | 419716.00 | 141000.00 | 372616.00 |
2013 | 492048.00 | 166917.00 | 456599.00 |
2014 | 469435.00 | 285000.00 | 465477.00 |
2015 | 525170.00 | 246417.00 | 492384.00 |
2016 | 584125.00 | 243750.00 | 568006.00 |
2017 | 539271.00 | 221500.00 | 504713.00 |
2018 | 515829.00 | 310000.00 | 502250.00 |
RM4 annual summary
There were sales for 44 houses and 2 flats recorded in RM4 during the last year. Houses sold for an average of £515,829 with flats selling for an average of £310,000. Terraced properties had an average selling price of £475,476. Semi-detached properties sold for £450,145 on average. Detached properties fetched an average of £701,479
© Crown copyright