RM19 house prices & property data
RM19 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 45 houses and 59 flats recorded in RM19 during the last year. Houses sold for an average of £295,758 with flats selling for an average of £190,613. Terraced properties had an average selling price of £291,755. Semi-detached properties sold for £279,357 on average. Detached properties fetched an average of £367,782
Average sold price in RM19 for March 2022 - Land Registry
Sold price data for RM19, has been calculated using Land Registry data.
Consisting of:
£208,000
with 1 flats sold
Average sold prices in RM19 from March 2021 - March 2022 – Land Registry
RM19 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 242642.00 | 293000.00 | 175500.00 |
Apr 21 | 212666.00 | 294666.00 | 185333.00 |
May 21 | 250000.00 | 333750.00 | 208125.00 |
Jun 21 | 259111.00 | 284416.00 | 208500.00 |
Jul 21 | 207599.00 | 287333.00 | 187666.00 |
Aug 21 | 253125.00 | 353333.00 | 193000.00 |
Sep 21 | 244500.00 | 287071.00 | 184900.00 |
Oct 21 | 233173.00 | 285013.00 | 168375.00 |
Nov 21 | 194000.00 | 256666.00 | 131333.00 |
Dec 21 | 271750.00 | 287833.00 | 223500.00 |
Jan 22 | 188625.00 | 188625.00 | |
Feb 22 | 258333.00 | 287500.00 | 200000.00 |
Mar 22 | 208000.00 | 208000.00 |
Historical sold prices in RM19 from 2012 - 2022 – Land Registry
Houses | Flats | RM19 average | |
---|---|---|---|
2012 | 176280.00 | 103617.00 | 140620.00 |
2013 | 172798.00 | 105790.00 | 129332.00 |
2014 | 205215.00 | 123020.00 | 155712.00 |
2015 | 209925.00 | 144315.00 | 167356.00 |
2016 | 254408.00 | 175695.00 | 198126.00 |
2017 | 286479.00 | 178056.00 | 207293.00 |
2018 | 271643.00 | 183348.00 | 214780.00 |
2019 | 273189.00 | 169180.00 | 209123.00 |
2020 | 289151.00 | 174390.00 | 226838.00 |
2021 | 294687.00 | 186103.00 | 237235.00 |
2022 | 287500.00 | 198875.00 | 218319.00 |
© Crown copyright