RM16 house prices & property data
RM16 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in RM16 during the last year with an average selling price of £412,326. Terraced properties had an average selling price of £326,634. Semi-detached properties sold for £394,964 on average. Detached properties fetched an average of £567,437
Average sold price in RM16 for March 2022 - Land Registry
Sold price data for RM16, has been calculated using Land Registry data.
Consisting of:
£563,666
with 3 houses sold
£235,000
with 1 flats sold
Average sold prices in RM16 from March 2021 - March 2022 – Land Registry
RM16 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 363755.00 | 387075.00 | 238082.00 |
Apr 21 | 378648.00 | 405445.00 | 224562.00 |
May 21 | 350963.00 | 393988.00 | 211961.00 |
Jun 21 | 380679.00 | 400382.00 | 232394.00 |
Jul 21 | 334002.00 | 404932.00 | 209875.00 |
Aug 21 | 347821.00 | 372037.00 | 223285.00 |
Sep 21 | 353911.00 | 385992.00 | 228500.00 |
Oct 21 | 342086.00 | 400950.00 | 211277.00 |
Nov 21 | 355161.00 | 412812.00 | 216800.00 |
Dec 21 | 359046.00 | 405939.00 | 212505.00 |
Jan 22 | 321976.00 | 387857.00 | 190214.00 |
Feb 22 | 405208.00 | 413913.00 | 205000.00 |
Mar 22 | 481500.00 | 563666.00 | 235000.00 |
Historical sold prices in RM16 from 2012 - 2022 – Land Registry
Houses | Flats | RM16 average | |
---|---|---|---|
2012 | 226881.00 | 142738.00 | 213768.00 |
2013 | 231836.00 | 138955.00 | 218962.00 |
2014 | 260946.00 | 147981.00 | 233645.00 |
2015 | 289258.00 | 169506.00 | 263747.00 |
2016 | 324043.00 | 195672.00 | 294939.00 |
2017 | 347775.00 | 207544.00 | 316853.00 |
2018 | 371079.00 | 210935.00 | 339190.00 |
2019 | 367024.00 | 207437.00 | 335561.00 |
2020 | 364465.00 | 207404.00 | 336780.00 |
2021 | 394717.00 | 219815.00 | 357961.00 |
2022 | 455145.00 | 210071.00 | 402895.00 |
© Crown copyright