RM1 house prices & property data
RM1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 198 houses and 150 flats recorded in RM1 during the last year. Houses sold for an average of £446,538 with flats selling for an average of £232,235. Terraced properties had an average selling price of £383,112. Semi-detached properties sold for £454,057 on average. Detached properties fetched an average of £606,125
Average sold price in RM1 for December 2019 - Land Registry
Sold price data for RM1, has been calculated using Land Registry data.
Consisting of:
£572,500
with 4 houses sold
£267,500
with 2 flats sold
Average sold prices in RM1 from December 2018 - December 2019 – Land Registry
RM1 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 349109.00 | 418148.00 | 228291.00 |
Jan 19 | 343467.00 | 401670.00 | 231538.00 |
Feb 19 | 360241.00 | 425789.00 | 235700.00 |
Mar 19 | 336425.00 | 417364.00 | 238142.00 |
Apr 19 | 367384.00 | 415873.00 | 230000.00 |
May 19 | 327888.00 | 470000.00 | 214200.00 |
Jun 19 | 373179.00 | 504362.00 | 272269.00 |
Jul 19 | 306422.00 | 417352.00 | 224430.00 |
Aug 19 | 354717.00 | 456545.00 | 222941.00 |
Sep 19 | 364475.00 | 427591.00 | 206687.00 |
Oct 19 | 355769.00 | 423500.00 | 227833.00 |
Nov 19 | 320750.00 | 425916.00 | 215583.00 |
Dec 19 | 470833.00 | 572500.00 | 267500.00 |
Historical sold prices in RM1 from 2009 - 2019 – Land Registry
Houses | Flats | RM1 average | |
---|---|---|---|
2009 | 242507.00 | 147656.00 | 197745.00 |
2010 | 264382.00 | 159791.00 | 214196.00 |
2011 | 266194.00 | 140588.00 | 224030.00 |
2012 | 272818.00 | 144754.00 | 226512.00 |
2013 | 277059.00 | 147923.00 | 231149.00 |
2014 | 320224.00 | 165956.00 | 254050.00 |
2015 | 361374.00 | 209384.00 | 291826.00 |
2016 | 420156.00 | 224507.00 | 301797.00 |
2017 | 436519.00 | 239736.00 | 339036.00 |
2018 | 424285.00 | 231783.00 | 342113.00 |
2019 | 446538.00 | 232235.00 | 356796.00 |
© Crown copyright