IG9 house prices & property data
IG9 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in IG9 during the last year with an average selling price of £702,716. Terraced properties had an average selling price of £595,289. Semi-detached properties sold for £698,308 on average. Detached properties fetched an average of £893,221
Average sold price in IG9 for March 2022 - Land Registry
Sold price data for IG9, has been calculated using Land Registry data.
Consisting of:
£636,000
with 3 houses sold
Average sold prices in IG9 from March 2021 - March 2022 – Land Registry
IG9 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 701885.00 | 772625.00 | 418928.00 |
Apr 21 | 568821.00 | 688441.00 | 383954.00 |
May 21 | 532843.00 | 720937.00 | 344750.00 |
Jun 21 | 557265.00 | 678030.00 | 354553.00 |
Jul 21 | 546600.00 | 678333.00 | 349000.00 |
Aug 21 | 665000.00 | 694218.00 | 431250.00 |
Sep 21 | 576986.00 | 681864.00 | 367230.00 |
Oct 21 | 598307.00 | 691333.00 | 389000.00 |
Nov 21 | 632030.00 | 632030.00 | |
Dec 21 | 698437.00 | 872500.00 | 408333.00 |
Jan 22 | 537569.00 | 673400.00 | 367781.00 |
Feb 22 | 700400.00 | 785500.00 | 360000.00 |
Mar 22 | 636000.00 | 636000.00 |
Historical sold prices in IG9 from 2012 - 2022 – Land Registry
Houses | Flats | IG9 average | |
---|---|---|---|
2012 | 446302.00 | 238329.00 | 392584.00 |
2013 | 461708.00 | 241384.00 | 382382.00 |
2014 | 527582.00 | 272766.00 | 420466.00 |
2015 | 578044.00 | 311658.00 | 470787.00 |
2016 | 664599.00 | 340251.00 | 544590.00 |
2017 | 694178.00 | 368867.00 | 552919.00 |
2018 | 689438.00 | 353533.00 | 570535.00 |
2019 | 676408.00 | 359751.00 | 580194.00 |
2020 | 718101.00 | 373491.00 | 606384.00 |
2021 | 707867.00 | 373821.00 | 604538.00 |
2022 | 698300.00 | 363890.00 | 624656.00 |
© Crown copyright