IG11 house prices & property data
IG11 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 247 houses and 246 flats recorded in IG11 during the last year. Houses sold for an average of £380,134 with flats selling for an average of £250,577. Terraced properties had an average selling price of £371,875. Semi-detached properties sold for £471,453 on average. Detached properties fetched an average of £425,625
Average sold price in IG11 for October 2019 - Land Registry
Sold price data for IG11, has been calculated using Land Registry data.
Consisting of:
£380,833
with 6 houses sold
£263,333
with 3 flats sold
Average sold prices in IG11 from October 2018 - October 2019 – Land Registry
IG11 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 307436.00 | 394500.00 | 255198.00 |
Nov 18 | 338053.00 | 389181.00 | 270564.00 |
Dec 18 | 319955.00 | 356611.00 | 295518.00 |
Jan 19 | 308112.00 | 401733.00 | 254100.00 |
Feb 19 | 289320.00 | 372250.00 | 236009.00 |
Mar 19 | 297974.00 | 368817.00 | 202488.00 |
Apr 19 | 340661.00 | 389934.00 | 237636.00 |
May 19 | 326905.00 | 375518.00 | 233153.00 |
Jun 19 | 309588.00 | 383411.00 | 235764.00 |
Jul 19 | 328115.00 | 404540.00 | 271921.00 |
Aug 19 | 302326.00 | 364825.00 | 252328.00 |
Sep 19 | 316257.00 | 373960.00 | 254115.00 |
Oct 19 | 341666.00 | 380833.00 | 263333.00 |
Historical sold prices in IG11 from 2009 - 2019 – Land Registry
Houses | Flats | IG11 average | |
---|---|---|---|
2009 | 218860.00 | 145206.00 | 181575.00 |
2010 | 223467.00 | 136486.00 | 187295.00 |
2011 | 230208.00 | 135878.00 | 196571.00 |
2012 | 233164.00 | 126970.00 | 201197.00 |
2013 | 235506.00 | 130875.00 | 201765.00 |
2014 | 265837.00 | 152743.00 | 216020.00 |
2015 | 307012.00 | 174415.00 | 233022.00 |
2016 | 368745.00 | 207636.00 | 289213.00 |
2017 | 373881.00 | 242509.00 | 292415.00 |
2018 | 369853.00 | 262498.00 | 308128.00 |
2019 | 381582.00 | 244085.00 | 316092.00 |
© Crown copyright