E9 sold prices
Average sold price in E9 for February 2018
Sold price data for E9, has been calculated using Land Registry data.
Consisting of:
£845,000
with 1 houses sold
£524,666
with 3 flats sold
Average sold prices in E9 from February 2017 - February 2018
E9 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 586500.00 | 789454.00 | 446968.00 |
Mar 17 | 392100.00 | 653000.00 | 363111.00 |
Apr 17 | 514061.00 | 923571.00 | 394621.00 |
May 17 | 633480.00 | 1110250.00 | 421583.00 |
Jun 17 | 554015.00 | 943187.00 | 424291.00 |
Jul 17 | 642361.00 | 953928.00 | 444090.00 |
Aug 17 | 597651.00 | 899000.00 | 458567.00 |
Sep 17 | 607313.00 | 996875.00 | 465654.00 |
Oct 17 | 540894.00 | 900833.00 | 420915.00 |
Nov 17 | 613270.00 | 1397166.00 | 501285.00 |
Dec 17 | 551102.00 | 995000.00 | 366145.00 |
Jan 18 | 1759318.00 | 1608333.00 | 1785962.00 |
Feb 18 | 604750.00 | 845000.00 | 524666.00 |
Historical sold prices in E9 from 2008 - 2018
Houses | Flats | E9 average | |
---|---|---|---|
2008 | 385286.00 | 242630.00 | 274611.00 |
2009 | 469473.00 | 222756.00 | 281381.00 |
2010 | 521759.00 | 244408.00 | 343367.00 |
2011 | 476642.00 | 245919.00 | 319332.00 |
2012 | 546399.00 | 267055.00 | 341138.00 |
2013 | 625568.00 | 312685.00 | 392802.00 |
2014 | 668436.00 | 366982.00 | 421438.00 |
2015 | 872750.00 | 377989.00 | 495130.00 |
2016 | 922404.00 | 454076.00 | 553271.00 |
2017 | 945397.00 | 433686.00 | 563192.00 |
2018 | 1226666.00 | 1155314.00 | 1182034.00 |
E9 annual summary
Flats accounted for the majority of recorded sales in E9 during the last year with an average selling price of £547,574. Terraced properties had an average selling price of £888,794. Semi-detached properties sold for £1,264,500 on average. Detached properties fetched an average of £2,230,000
© Crown copyright