E4 house prices & property data
E4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in E4 during the last year with an average selling price of £492,800. Terraced properties had an average selling price of £459,382. Semi-detached properties sold for £558,317 on average. Detached properties fetched an average of £561,500
Average sold price in E4 for January 2021 - Land Registry
Sold price data for E4, has been calculated using Land Registry data.
Consisting of:
£300,000
with 1 houses sold
Average sold prices in E4 from January 2020 - January 2021 – Land Registry
E4 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 406783.00 | 459153.00 | 295882.00 |
Feb 20 | 413426.00 | 481322.00 | 277633.00 |
Mar 20 | 414450.00 | 450261.00 | 271209.00 |
Apr 20 | 446791.00 | 522571.00 | 340700.00 |
May 20 | 401892.00 | 469205.00 | 297863.00 |
Jun 20 | 444397.00 | 497972.00 | 310458.00 |
Jul 20 | 459525.00 | 519609.00 | 297300.00 |
Aug 20 | 497852.00 | 515049.00 | 304375.00 |
Sep 20 | 490753.00 | 534743.00 | 279600.00 |
Oct 20 | 478413.00 | 522493.00 | 298416.00 |
Nov 20 | 518143.00 | 569127.00 | 263222.00 |
Dec 20 | 465521.00 | 531250.00 | 228900.00 |
Jan 21 | 300000.00 | 300000.00 |
Historical sold prices in E4 from 2011 - 2021 – Land Registry
Houses | Flats | E4 average | |
---|---|---|---|
2011 | 305220.00 | 172423.00 | 268886.00 |
2012 | 304860.00 | 177864.00 | 272092.00 |
2013 | 324579.00 | 192967.00 | 291369.00 |
2014 | 387234.00 | 228607.00 | 320562.00 |
2015 | 423532.00 | 234419.00 | 367828.00 |
2016 | 474274.00 | 274986.00 | 407071.00 |
2017 | 508992.00 | 275927.00 | 433809.00 |
2018 | 503278.00 | 315600.00 | 441269.00 |
2019 | 508059.00 | 291779.00 | 441745.00 |
2020 | 506063.00 | 288796.00 | 453162.00 |
2021 | 300000.00 | 0.00 | 300000.00 |
© Crown copyright